Staff Directory
Continental Volleyball Conference
| Name | Title | Phone | |
| Gary Williams | Commissioner Continental Volleyball Conference | (262) 551-5800 | gwilliams@carthage.edu |
| Steve Brewer | President Continental Volleyball Conference | (724) 589-2078 | sbrewer@thiel.edu |
| L.J. Marx | Vice President Continental Volleyball Conference | 262-551-5933 | lmarx@carthage.edu |
| Brian Gibboney | Sports Information Director Continental Volleyball Conference | 414-277-2412 | thecvc@gmail.com |
| Scott and Rose Atkinson | Coordinator of Officials Continental Volleyball Conference | 814-234-4041 | atkinsonrose@yahoo.com |
Cairn
| Name | Title | Phone | |
| Jason Penley | Director of Athletics Cairn University | 215.702.4404 | jpenley@cairn.edu |
| Ben Fuller | Head Coach | (215) 702-4404 | bfuller@cairn.edu |
| Scott Fogarty | Asst. Dir. of Athletics/Sports Information Director/ Philadelphia Biblical University | (215) 702-4405 | sfogarty@cairn.edu |
Carthage
| Name | Title | Phone | |
| Robert Bonn | Director of Athletics Carthage | 262-551-5931 | rbonn@carthage.edu |
| L.J. Marx | Head Coach Carthage | 262-551-5933 | lmarx@carthage.edu |
| Steve Marovich | Assistant Athletics Director/Sports Information Director Carthage | 262-551-5740 | carthagesid@carthage.edu |
Eastern Mennonite
| Name | Title | Phone | |
| Dave King | Athletic Director | 540.432.4646 | david.king@emu.edu |
| Gary Moore | Head Coach | 540.432.4331 | Moorega@emu.edu |
| James De Boer | Sports Information Director Eastern Mennonite University | 540.432.4441 | james.deboer@emu.edu |
Fontbonne
| Name | Title | Phone | |
| Maria Eftink | Athletic Director Fontbonne University | 314-889-4533 | meftink@fontbonne.edu |
| Matt Haston | Head Coach Fontbonne University | 314-707-7917 | mhaston@fontbonne.edu |
| Danielle Donze | Sports Information Director Fontbonne University | 314-719-8032 | bhoener@fontbonne.edu |
Juniata
| Name | Title | Phone | |
| Greg Curley | Director of Athletics Juniata College | 814-641-3521 | curleyg@juniata.edu |
| Kevin Moore | Head Coach Juniata College | 814-641-3514 | moorek@juniata.edu. |
| Jennifer Jones | Director of Sports Information Juniata College | 814-641-3134 | jonesj@juniata.edu |
Milwaukee School of Engineering
| Name | Title | Phone | |
| Dan Harris | Athletic Director MSOE | 414-277-4552 | harris@msoe.edu |
| Brian Gibboney | Head Coach MSOE Men's Volleyball | 4149400146 | gibboney@msoe.edu |
Mount St. Joseph
| Name | Title | Phone | |
| Steve Radcliffe | Director of Athletics | (513) 244-4381 | steve_radcliffe@mail.msj.edu |
| Ryan Lengerich | Head Coach Mount St. Joseph | (513) 244-4316 | Ryan_Lengerich@mail.msj.edu |
| Dane Neumeister | Sports Information Director Mount St. Joseph | (513) 244-4927 | dane_neumeister@mail.msj.edu |
Stevenson
| Name | Title | Phone | |
| Brett Adams | Athletics Director Stevenson University | (443) 352-4250 | bcadams@stevenson.edu |
| Joe Tagye | Head Coach Stevenson University | (443) 416-1322 | jtagyejr@stevenson.edu |
| Jason Eichelberger | Associate AD/SID Stevenson University | (443) 352-4253 | sid@stevenson.edu |
Thiel
| Name | Title | Phone | |
| Jack Leipheimer | Director of Athletics Thiel College | (724) 589-2212 | jleipheimer@thiel.edu |
| Steve Brewer | Head Coach Thiel College | (724) 589-2078 | sbrewer@thiel.edu |
UC Santa Cruz
| Name | Title | Phone | |
| Linda Spradley Linda Spradley | Director of Athletics UC Santa Cruz | (831) 459-4524 | spradley@ucsc.edu |
| Todd Hollenbeck | Head Coach UC Santa Cruz | (831) 502-7556 | thollenb@ucsc.edu |
| Julie Roth | Sports Information Director UC Santa Cruz | (831) 459-4962 | jcroth@ucsc.edu |
