2012-13 Schedule: Cairn
| Overall | Pct. | Div. | Pct. | Streak | Home | Away | Neutral |
| 8-19 | .296 | 2-6 | .250 | Lost 2 | 3-7 | 2-7 | 3-5 |
| Date | Opponent | Result | Time/Status | Links |
| Jan. 23 | at Lancaster Bible | W, 3-0 | Final | Box Score |
| Jan. 25 | vs. Springfield @ Rutgers Invitational | L, 3-0 | Final | Box Score |
| Jan. 26 | vs. Kean @ Newark, N.J. | L, 3-0 | Final | Box Score Recap |
| at Rutgers-Newark | L, 3-0 | Final | Box Score Recap | |
| The Golden Dome Invitational | ||||
| Jan. 29 | Ramapo | W, 3-0 | Final | Box Score |
| Feb. 2 | at Stevenson | L, 3-1 | Final |
Box Score
Recap
Live stats
Video |
| Feb. 5 | Hunter | W, 3-2 | Final | Box Score |
| Feb. 9 | vs. Cazenovia @ at Thiel | W, 3-0 | Final | Box Score |
| vs. Fontbonne @ Thiel | W, 3-0 | Final | Box Score | |
| Feb. 10 | vs. Carthage @ Greenville, PA | L, 3-0 | Final | Box Score Recap |
| Feb. 16 | Elmira | L, 3-1 | Final | Box Score |
| Feb. 26 | at Baruch | L, 3-0 | Final | Box Score Live stats |
| (25-14, 25-11, 25-17) | ||||
| Mar. 2 | East. Mennonite | L, 3-0 | Final |
Box Score
Recap
Video
|
| New Paltz St. | L, 3-0 | Final | Box Score | |
| Mar. 4 | at Ramapo | L, 3-2 | Final | Box Score |
| Mar. 8 | vs. Thiel @ Eastern Mennonite University * | W, 3-2 | Final | |
| at East. Mennonite * | L, 3-2 | Final |
Box Score
Recap
Live stats
Video Video |
|
| Mar. 9 | vs. Juniata @ Hosted by Eastern Mennonite * | L, 3-1 | Final |
Box Score
Recap
Live stats
Video |
| CVC East Divisional Play | ||||
| Mar. 11 | at Coker | W, 3-2 | Final |
Box Score
Recap
Live stats
Video |
| Mar. 12 | at King (Tenn.) | L, 3-1 | Final |
Box Score
Recap
Live stats
Video |
| Mar. 20 | Stevenson * | L, 3-0 | Final | Box Score Recap |
| Mar. 22 | at Stevens | L, 3-1 | Final | Box Score |
| Mar. 23 | vs. New York U. @ Stevens | L, 3-1 | Final | Box Score |
| Apr. 5 | Thiel * | L, 3-1 | Final | Box Score |
| East. Mennonite * | W, 3-2 | Final |
Box Score
Recap
Video
|
|
| Apr. 6 | Juniata * | L, 3-0 | Final |
Box Score
Recap
Video
|
| CVC East Divisional Play | ||||
| Stevenson * | L, 3-2 | Final |
Box Score
Recap
Video
|
|
