2012-13 Schedule: Carthage
| Overall | Pct. | Div. | Pct. | Streak | Home | Away | Neutral |
| 24-8 | .750 | 5-1 | .833 | Lost 1 | 10-2 | 5-3 | 9-3 |
| Date | Opponent | Result | Time/Status | Links |
| Jan. 16 | at Loyola (Ill.) | L, 3-0 | Final | Box Score Live stats |
| Jan. 20 | Quincy | W, 3-1 | Final | Box Score |
| Jan. 26 | vs. Penn St.-Behrend @ Greenville, Pa. | W, 3-0 | Final |
Box Score
Recap
Live stats
|
| Thiel Tournament | ||||
| at Thiel | W, 3-0 | Final | Box Score | |
| Jan. 27 | Penn St.-Altoona | W, 3-0 | Final | Box Score |
| vs. East. Mennonite @ Greenville, PA | W, 3-0 | Final |
Box Score
Recap
Live stats
|
|
| Feb. 9 | vs. Stevenson @ Thiel | L, 3-0 | Final | Box Score Recap |
| vs. Juniata @ Hosted by Thiel | W, 3-2 | Final | Box Score Recap | |
| CVC Crossover | ||||
| Feb. 10 | vs. Cairn @ Greenville, PA | W, 3-0 | Final | Box Score Recap |
| at Thiel | W, 3-0 | Final | Box Score | |
| Feb. 14 | Cardinal Stritch | L, 3-1 | Final | Box Score |
| Feb. 16 | St. Xavier | W, 3-0 | Final | Box Score |
| Lindenwood | L, 3-2 | Final | Box Score | |
| Feb. 24 | at Quincy | L, 3-1 | Final | Box Score |
| Feb. 26 | at Lewis | Cancelled | ||
| Mar. 1 | at Lindenwood | L, 3-0 | Final | Box Score |
| vs. Limestone @ at Lindenwood University (St. Charles, Mo.) | W, 3-1 | Final |
Box Score
Recap
Live stats
|
|
| Mar. 2 | vs. King (Tenn.) @ Lindenwood University | W, 3-0 | Final | Box Score Live stats |
| Lindenwood Classic Tournament | ||||
| at Fontbonne | W, 3-0 | Final | Box Score Recap | |
| Mar. 8 | vs. UC Santa Cruz @ Milwaukee, WI * | W, 3-2 | Final | Box Score Recap |
| vs. Fontbonne @ MSOE * | W, 3-0 | Final | Box Score | |
| Mar. 9 | vs. Fontbonne @ MSOE | W, 3-0 | Final |
Box Score
Recap
Live stats
Video |
| Mar. 13 | at MSOE * | W, 3-0 | Final | Box Score |
| Mar. 16 | Thiel | W, 3-0 | Final | Box Score |
| Medaille | W, 3-0 | Final | Box Score | |
| Mar. 17 | Endicott | W, 3-0 | Final |
Box Score
Recap
Video
|
| Carthage/MSOE Invitational | ||||
| Vassar | W, 3-1 | Final | Box Score Video | |
| Mar. 20 | at Cardinal Stritch | W, 3-0 | Final | Box Score |
| Apr. 4 | MSOE * | W, 3-0 | Final | Box Score |
| Apr. 5 | Fontbonne * | W, 3-0 | Final | Box Score |
| Apr. 6 | vs. UC Santa Cruz @ Kenosha, WI * | L, 3-1 | Final | Box Score |
| Apr. 12 | Thiel | W, 3-1 | Final | Box Score |
| Apr. 13 | vs. Juniata @ Hosted by Thiel | L, 3-1 | Final |
Box Score
Recap
Video
Photos Directions |
| CVC Semifinals | ||||
