Juniata College vs. SUNY New Paltz
@ Elmira, NY (Speidel Gymnasium)
1/21/2012 at 1:30
@ Elmira, NY (Speidel Gymnasium)
1/21/2012 at 1:30
|
(5)
Juniata
3 |
(13) New Paltz St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Juniata (3-2) | 25 | 25 | 25 | 3 |
| New Paltz St. (2-1) | 16 | 23 | 21 | 0 |
Juniata | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 37 | 12 | 71 | .352 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
New Paltz St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 20 | .150 | ||
| 2 | 13 | 8 | 26 | .192 | ||
| 3 | 9 | 5 | 23 | .174 | ||
Juniata | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Almquist | 3 | 1 | 0 | 2 | .500 | 31 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Eric McCarthy ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paul Kuhn | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Paul Ejups | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 13.5 |
| 11 | Will Powers | 3 | 6 | 6 | 18 | .000 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ben Wolff | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 33 | Joe Bortak | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 37 | 12 | 71 | .352 | 31 | 5 | 11 | 2 | 11 | 5 | 6 | 0 | 1 | 50.0 | ||
New Paltz St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Dauernheim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 3 | Bryan Weber | 3 | 0 | 6 | 9 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victor Tuminelli | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Misa Garo | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 |
| 6 | Dylan Rabidoux | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Brian Smith | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brian O'Connor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mike Van Tyne | 3 | 13 | 8 | 24 | .208 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Kevin Stross | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 30 | 18 | 67 | .179 | 26 | 2 | 11 | 0 | 5 | 3 | 2 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Arena: Speidel Gymnasium Attendance: 35 Time: 1:00 |
^ = Libero
