Thiel at. Elmira College
@ Elmira, NY (Speidel Gymnasium)
1/21/2012 at 1:30 pm
@ Elmira, NY (Speidel Gymnasium)
1/21/2012 at 1:30 pm
|
Thiel
1 |
Elmira
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Thiel (0-2) | 25 | 21 | 26 | 19 | 1 |
| Elmira (2-0) | 21 | 25 | 28 | 25 | 3 |
Thiel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 | ||
| 2 | 6 | 8 | 16 | -.125 | ||
| 3 | 11 | 4 | 27 | .259 | ||
| 4 | 8 | 8 | 28 | .000 | ||
Elmira | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 | ||
| 2 | 14 | 7 | 29 | .241 | ||
| 3 | 14 | 9 | 33 | .152 | ||
| 4 | 9 | 5 | 28 | .143 | ||
Thiel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dante McCoy * | 4 | 16 | 3 | 34 | .382 | 0 | 0 | 1 | 1 | 7 | 3 | 1 | 2 | 1 | 19.5 |
| 3 | John Turner * | 4 | 8 | 5 | 19 | .158 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Corey Hamilton * | 4 | 2 | 1 | 5 | .200 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Evan Proksell * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1.5 |
| 20 | Kyle Turkalj * | 4 | 2 | 9 | 17 | -.412 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ian Phillips * | 4 | 10 | 2 | 13 | .615 | 2 | 1 | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 13.5 |
| 9 | Andrew Pohlod | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Colin Vitale | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Michael Whitelock | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Dylan Lasher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 96 | .177 | 33 | 3 | 9 | 10 | 40 | 7 | 4 | 3 | 3 | 51.0 | ||
Elmira | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mike Stianche | 4 | 20 | 7 | 40 | .325 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Ryan Nerney | 4 | 9 | 4 | 18 | .278 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Wyatt Hamilton | 4 | 5 | 8 | 24 | -.125 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 7.5 |
| 9 | Michael Vellutato | 4 | 1 | 1 | 7 | .000 | 43 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Nick Scalia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Gelenitis | 4 | 8 | 5 | 17 | .176 | 0 | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | Ladislav Lelkes | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| Totals | 49 | 27 | 121 | .182 | 43 | 8 | 18 | 10 | 35 | 4 | 6 | 4 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Speidel Gymnasium Attendance: 100 Time: 1:30 |
* = Starter
