Phil. Biblical at. Nazareth
@ Nazareth College (Kidera Gymnasium)
1/27/2012 at 2 p.m. #
@ Nazareth College (Kidera Gymnasium)
1/27/2012 at 2 p.m. #
|
(14)
Phila. Biblical
0 |
(1) Nazareth
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phila. Biblical (0-3) | 14 | 21 | 14 | 0 |
| Nazareth (1-0) | 25 | 25 | 25 | 3 |
Phila. Biblical | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 | ||
| 2 | 12 | 7 | 28 | .179 | ||
| 3 | 9 | 4 | 25 | .200 | ||
Nazareth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 28 | .500 | ||
| 2 | 13 | 4 | 26 | .346 | ||
| 3 | 15 | 2 | 23 | .565 | ||
Phila. Biblical | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Buss | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jon Wilson | 3 | 2 | 2 | 5 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ethan Mawhinney | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 8.5 |
| 6 | Ryan Garven | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Stephen Hirsch | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chase Brunner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nate Seidle | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Noah Prickett | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Josh Tuttle | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 74 | .162 | 23 | 1 | 5 | 9 | 19 | 2 | 8 | 0 | 1 | 34.0 | ||
Nazareth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Hutter | 2 | 8 | 0 | 10 | .800 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Connor Ecklund | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Billy Gimello | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Alex Houghtalen | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Rob Kraft | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | EJ Wells-Spicer | 1 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sam Guba | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nick McDonagh | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Ellis Walsh | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 10 | Luke Lawatsch | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Dan Miranda | 2 | 4 | 1 | 7 | .429 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Brody Cord | 2 | 7 | 0 | 11 | .636 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Dan Mowery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 77 | .468 | 37 | 9 | 11 | 1 | 23 | 0 | 15 | 0 | 1 | 61.5 | ||
| Other Information |
|---|
|
Arena: Kidera Gymnasium Attendance: 100 Time: 1st Referee: Fred Chase 2nd Referee: Roger Majeski |
