Elmira vs. Phila. Biblical Univ
@ Nazareth
1/28/2012 at 4:45
@ Nazareth
1/28/2012 at 4:45
|
Elmira
3 |
Phila. Biblical
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elmira | 25 | 25 | 29 | 3 |
| Phila. Biblical | 22 | 18 | 27 | 0 |
Elmira | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 26 | .154 | ||
| 2 | 15 | 6 | 29 | .310 | ||
| 3 | 9 | 6 | 30 | .100 | ||
Phila. Biblical | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 27 | .148 | ||
| 2 | 8 | 1 | 23 | .304 | ||
| 3 | 14 | 10 | 38 | .105 | ||
Elmira | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mike Stianche * | 3 | 10 | 3 | 24 | .292 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Ryan Nerney * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Wyatt Hamilton * | 3 | 10 | 6 | 19 | .211 | 0 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Michael Vellutato * | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Ryan Gelenitis * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Ladislav Lelkes * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 8.0 |
| 1 | Roman Kononenko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Evan Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eric Sandmann | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nick Scalia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Austin Sanderl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 85 | .188 | 30 | 3 | 8 | 3 | 33 | 2 | 12 | 2 | 0 | 47.0 | ||
Phila. Biblical | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Buss * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jon Wilson * | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ethan Mawhinney * | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ryan Garven * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Stephen Hirsch | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Nate Seidle | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 2 | 0 | 8.5 |
| 12 | Noah Prickett | 3 | 10 | 4 | 25 | .240 | 1 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Josh Tuttle | 3 | 8 | 5 | 18 | .167 | 3 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 11.5 |
| Totals | 33 | 18 | 88 | .170 | 30 | 3 | 16 | 2 | 24 | 0 | 22 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1:07 |
* = Starter
