Wells College at. Thiel
@ Greenville, Pa. (Beeghly Gymnasium)
2/12/2012 at 12:00 pm
@ Greenville, Pa. (Beeghly Gymnasium)
2/12/2012 at 12:00 pm
|
Wells
0 |
Thiel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wells (0-2) | 11 | 11 | 16 | 0 |
| Thiel (7-4) | 25 | 25 | 25 | 3 |
Wells | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 20 | .000 | ||
| 2 | 3 | 5 | 16 | -.125 | ||
| 3 | 2 | 3 | 14 | -.071 | ||
Thiel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 29 | .448 | ||
| 2 | 9 | 3 | 15 | .400 | ||
| 3 | 14 | 4 | 27 | .370 | ||
Wells | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | CJ Bayly * | 3 | 1 | 1 | 4 | .000 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2.0 |
| 3 | Justin Rigney * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ryan Higgins * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paul Hernon * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Caleb Mannix * | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Andrew Jacobs * | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Patrick O'Callaghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 11 | 50 | -.060 | 8 | 2 | 4 | 13 | 13 | 0 | 4 | 2 | 7 | 12.0 | ||
Thiel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charlie Tindall * | 3 | 12 | 5 | 24 | .292 | 0 | 4 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 17.5 |
| 3 | John Turner * | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Evan Proksell * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Andrew Pohlod * | 3 | 11 | 1 | 16 | .625 | 2 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Tyler Kanelos * | 3 | 2 | 1 | 4 | .250 | 34 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 18 | Michael Whitelock * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Colin Vitale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alex Ciepiela | 2 | 1 | 1 | 3 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 24 | Dylan Lasher | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 71 | .408 | 36 | 13 | 15 | 2 | 29 | 1 | 6 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Beeghly Gymnasium Attendance: 37 Time: 0:50 |
* = Starter
