Official Volleyball Box Score
NJCU at. JUN-MVB
2/18/2012 at 2:00 pm @ Hoboken, N.J.(Canavan Arena)

New Jersey City (5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Justin Beaumont..... 3 5 5 14 .000 15 0 1 1 4 0 0 0 0 5.0
2 Vin Genova.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Angel Martinez...... 3 5 2 11 .273 1 0 1 2 3 0 0 0 0 5.0
4 Bill Le............. 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
5 A.j. Flores......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Kenny Lisk.......... 3 7 2 20 .250 0 0 0 1 3 0 0 0 0 7.0
8 Besmir Arslani...... 3 7 8 29 -.034 1 1 2 1 10 0 2 0 0 9.0
10 Nathan Joubert...... 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
12 Patryk Rusznica..... 3 1 1 6 .000 0 0 4 0 1 0 2 0 0 2.0
16 Jr. Gary preston.... 3 0 0 1 .000 8 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 18 84 .095 25 2 8 6 27 0 4 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 34 .059
2 8 6 26 .077
3 9 5 24 .167
SET SCORES 1 2 3 TEAM RECORDS
New Jersey City..... (0) 22 14 15 5-6
Juniata............. (3) 25 25 25 9
Juniata (9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 John Almquist....... 3 2 0 3 .667 32 3 4 0 5 0 2 0 0 6.0
3 Eric McCarthy....... 1 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
5 Paul Kuhn........... 2 3 1 5 .400 1 4 2 0 1 0 0 0 0 7.0
6 Mark Feiler......... 2 2 1 5 .200 0 1 1 0 3 0 0 0 0 3.0
7 Paul Ejups.......... 1 0 1 3 -.333 0 0 1 0 1 0 1 0 0 0.5
10 Cameron Andrew...... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Ben Wolff........... 3 7 2 17 .294 0 0 0 0 1 0 3 0 0 8.5
15 Ross Madden......... 3 12 2 24 .417 0 0 0 0 6 0 1 0 0 12.5
17 Ben Krouse.......... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
19 Justin Waldorf...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Brian Jaron......... 3 1 1 2 .000 0 0 1 0 2 0 0 0 0 1.0
20 Mike Kraft.......... 2 2 2 7 .000 1 0 0 0 8 0 0 0 0 2.0
33 Joe Bortak.......... 3 7 2 10 .500 0 0 0 0 0 0 3 1 0 8.5
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 12 76 .316 35 8 9 2 34 0 10 1 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 10 35 .086
2 8 2 20 .300
3 15 0 21 .714
Site: Hoboken, N.J. (Canavan Arena)
Date: 2/18/2012 Attend: 79 Time:
Referees: Bruce Hamelt,Scott Scragg,Women's Volleyball