Rust at East. Mennonite
@ Harrisonburg, VA (Yoder Arena)
2/18/2012 at 10:00 AM
@ Harrisonburg, VA (Yoder Arena)
2/18/2012 at 10:00 AM
|
Rust
1 |
East. Mennonite
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rust | 8 | 25 | 19 | 19 | 1 |
| East. Mennonite (5-5 (0-0 CVC)) | 25 | 23 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| RUST | -- 1st -- | EMUMVB |
|---|---|---|
| RUST starters: Pierre, Gino; McDade, T'Jon; Salvador, Jhony; Hatter, Jerry; Garchette, Gerry; Shirley, Trevor; libero Robinson, Dylan. | ||
| EMUMVB starters: Moise, Chris; Barry, John; Storc, Kyle; Garber, Kendall; Knight, Greg; Grove, John; libero Prock, Nolan. | ||
| 1-0 | [Knight, Greg] Service error. Point RUST | |
| [Pierre, Gino] Bad set by Salvador, Jhony. Point EMUMVB | 1-1 | |
| 2-1 | [Garber, Kendall] Attack error by Barry, John. Point RUST | |
| [Hatter, Jerry] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 2-2 | |
| RUST subs: Brown, Louis; Hatter, Jerry. | ||
| 3-2 | [Storc, Kyle] Kill by Shirley, Trevor (from Salvador, Jhony). Point RUST | |
| [Shirley, Trevor] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 3-3 | |
| RUST subs: Nelson-Tate Jonathan; Shirley, Trevor. | ||
| [Barry, John] Kill by Moise, Chris. Point EMUMVB | 3-4 | |
| [Barry, John] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 3-5 | |
| [Barry, John] Bad set by Nelson-Tate Jonathan. Point EMUMVB | 3-6 | |
| [Barry, John] Attack error by Salvador, Jhony. Point EMUMVB | 3-7 | |
| 4-7 | [Barry, John] Attack error by Knight, Greg. Point RUST | |
| [Garchette, Gerry] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 4-8 | |
| [Moise, Chris] Service ace (Robinson, Dylan). Point EMUMVB | 4-9 | |
| [Moise, Chris] Attack error by Brown, Louis. Point EMUMVB | 4-10 | |
| [Moise, Chris] Attack error by McDade, T'Jon. Point EMUMVB | 4-11 | |
| Timeout Rust. | ||
| [Moise, Chris] Kill by Knight, Greg. Point EMUMVB | 4-12 | |
| [Moise, Chris] Kill by Garber, Kendall. Point EMUMVB | 4-13 | |
| 5-13 | [Moise, Chris] Service error. Point RUST | |
| RUST subs: Hatter, Jerry; Brown, Louis. | ||
| [McDade, T'Jon] Kill by Knight, Greg (from Barry, John). Point EMUMVB | 5-14 | |
| [Grove, John] Bad set by McDade, T'Jon. Point EMUMVB | 5-15 | |
| [Grove, John] Kill by Garber, Kendall. Point EMUMVB | 5-16 | |
| [Grove, John] Service ace (Garchette, Gerry). Point EMUMVB | 5-17 | |
| [Grove, John] Attack error by Hatter, Jerry. Point EMUMVB | 5-18 | |
| [Grove, John] Service ace (McDade, T'Jon). Point EMUMVB | 5-19 | |
| [Grove, John] Attack error by Garchette, Gerry. Point EMUMVB | 5-20 | |
| [Grove, John] Service ace (Garchette, Gerry). Point EMUMVB | 5-21 | |
| [Grove, John] Bad set by Salvador, Jhony. Point EMUMVB | 5-22 | |
| 6-22 | [Grove, John] Attack error by Moise, Chris. Point RUST | |
| 7-22 | [Salvador, Jhony] Attack error by Garber, Kendall (block by Pierre, Gino; Shirley, Trevor). Point RUST | |
| [Salvador, Jhony] Kill by Knight, Greg (from Barry, John). Point EMUMVB | 7-23 | |
| [Knight, Greg] Service ace (Garchette, Gerry). Point EMUMVB | 7-24 | |
| 8-24 | [Knight, Greg] Service error. Point RUST | |
| [Pierre, Gino] Kill by Garber, Kendall (from Barry, John), block error by Garchette, Gerry. Point EMUMVB | 8-25 | |
| back to top | ||
| RUST | -- 2nd -- | EMUMVB |
| EMUMVB starters: Grove, John; Moise, Chris; Barry, John; Lovell, Marc; Greene, George; Storc, Kyle; libero Prock, Nolan. | ||
| RUST starters: Pierre, Gino; Hatter, Jerry; Shirley, Trevor; McDade, T'Jon; Garchette, Gerry; Salvador, Jhony; libero Robinson, Dylan. | ||
| [Salvador, Jhony] Kill by Barry, John (from Moise, Chris). Point EMUMVB | 0-1 | |
| 1-1 | [Barry, John] Kill by Pierre, Gino (from Salvador, Jhony). Point RUST | |
| [Pierre, Gino] Kill by Grove, John (from Barry, John). Point EMUMVB | 1-2 | |
| 2-2 | [Moise, Chris] Service error. Point RUST | |
| [Hatter, Jerry] Kill by Grove, John. Point EMUMVB | 2-3 | |
| RUST subs: Brown, Louis; Hatter, Jerry. | ||
| EMUMVB subs: Riesen, Travis; Grove, John. | ||
| [Riesen, Travis] Attack error by Shirley, Trevor. Point EMUMVB | 2-4 | |
| [Riesen, Travis] Service ace (Robinson, Dylan). Point EMUMVB | 2-5 | |
| 3-5 | [Riesen, Travis] Attack error by Greene, George. Point RUST | |
| 4-5 | [Shirley, Trevor] Service ace (Greene, George). Point RUST | |
| 5-5 | [Shirley, Trevor] Kill by Garchette, Gerry (from McDade, T'Jon). Point RUST | |
| [Shirley, Trevor] Service error. Point EMUMVB | 5-6 | |
| RUST subs: Nelson-Tate Jonathan; Shirley, Trevor. | ||
| 6-6 | [Lovell, Marc] Kill by Garchette, Gerry (from Nelson-Tate Jonathan). Point RUST | |
| [Garchette, Gerry] Kill by Greene, George (from Barry, John). Point EMUMVB | 6-7 | |
| 7-7 | [Greene, George] Service error. Point RUST | |
| RUST subs: Hatter, Jerry; Brown, Louis. | ||
| [McDade, T'Jon] Kill by Barry, John (from Riesen, Travis). Point EMUMVB | 7-8 | |
| EMUMVB subs: Grove, John; Riesen, Travis. | ||
| [Storc, Kyle] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 7-9 | |
| 8-9 | [Storc, Kyle] Kill by Hatter, Jerry (from Nelson-Tate Jonathan). Point RUST | |
| RUST subs: Shirley, Trevor; Nelson-Tate Jonathan. | ||
| [Salvador, Jhony] Kill by Grove, John (from Barry, John). Point EMUMVB | 8-10 | |
| 9-10 | [Barry, John] Kill by Pierre, Gino (from Salvador, Jhony). Point RUST | |
| [Pierre, Gino] Kill by Grove, John. Point EMUMVB | 9-11 | |
| 10-11 | [Moise, Chris] Kill by Garchette, Gerry (from Salvador, Jhony). Point RUST | |
| [Hatter, Jerry] Attack error by Garchette, Gerry. Point EMUMVB | 10-12 | |
| RUST subs: Brown, Louis; Hatter, Jerry. | ||
| EMUMVB subs: Riesen, Travis; Grove, John. | ||
| 11-12 | [Riesen, Travis] Kill by McDade, T'Jon (from Salvador, Jhony). Point RUST | |
| 12-12 | [Shirley, Trevor] Attack error by Lovell, Marc (block by Garchette, Gerry; McDade, T'Jon). Point RUST | |
| 13-12 | [Shirley, Trevor] Ball handling error by Riesen, Travis. Point RUST | |
| [Shirley, Trevor] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 13-13 | |
| RUST subs: Nelson-Tate Jonathan; Shirley, Trevor. | ||
| 14-13 | [Lovell, Marc] Attack error by Greene, George. Point RUST | |
| 15-13 | [Garchette, Gerry] Kill by Pierre, Gino, block error by Barry, John. Point RUST | |
| Timeout Eastern Mennonite. | ||
| [Garchette, Gerry] Kill by Greene, George (from Barry, John). Point EMUMVB | 15-14 | |
| 16-14 | [Greene, George] Service error. Point RUST | |
| RUST subs: Hatter, Jerry; Brown, Louis. | ||
| [McDade, T'Jon] Kill by Storc, Kyle (from Barry, John). Point EMUMVB | 16-15 | |
| EMUMVB subs: Grove, John; Riesen, Travis. | ||
| [Storc, Kyle] Attack error by Pierre, Gino. Point EMUMVB | 16-16 | |
| [Storc, Kyle] Ball handling error by Nelson-Tate Jonathan. Point EMUMVB | 16-17 | |
| [Storc, Kyle] Attack error by McDade, T'Jon. Point EMUMVB | 16-18 | |
| 17-18 | [Storc, Kyle] Kill by Hatter, Jerry (from Nelson-Tate Jonathan), block error by Grove, John. Point RUST | |
| RUST subs: Shirley, Trevor; Nelson-Tate Jonathan. | ||
| 18-18 | [Salvador, Jhony] Service ace (TEAM). Point RUST | |
| [Salvador, Jhony] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 18-19 | |
| 19-19 | [Barry, John] Kill by Shirley, Trevor (from Salvador, Jhony). Point RUST | |
| [Pierre, Gino] Kill by Grove, John (from Barry, John). Point EMUMVB | 19-20 | |
| 20-20 | [Moise, Chris] Kill by Garchette, Gerry (from Salvador, Jhony). Point RUST | |
| 21-20 | [Hatter, Jerry] Kill by McDade, T'Jon. Point RUST | |
| [Hatter, Jerry] Kill by Grove, John (from Barry, John). Point EMUMVB | 21-21 | |
| RUST subs: Hatter, Jerry; Brown, Louis. | ||
| EMUMVB subs: Riesen, Travis; Grove, John. | ||
| [Riesen, Travis] Attack error by Shirley, Trevor. Point EMUMVB | 21-22 | |
| 22-22 | [Riesen, Travis] Kill by McDade, T'Jon (from Shirley, Trevor). Point RUST | |
| [Shirley, Trevor] Kill by Greene, George (from Barry, John). Point EMUMVB | 22-23 | |
| RUST subs: Nelson-Tate Jonathan; Shirley, Trevor. | ||
| 23-23 | [Lovell, Marc] Bad set by Barry, John. Point RUST | |
| 24-23 | [Garchette, Gerry] Attack error by Greene, George (block by Salvador, Jhony; Pierre, Gino). Point RUST | |
| 25-23 | [Garchette, Gerry] Attack error by Greene, George. Point RUST | |
| back to top | ||
| RUST | -- 3rd -- | EMUMVB |
| EMUMVB starters: Barry, John; Storc, Kyle; Garber, Kendall; Moise, Chris; Grove, John; Knight, Greg; libero Prock, Nolan. | ||
| RUST starters: Shirley, Trevor; Hatter, Jerry; Pierre, Gino; Garchette, Gerry; McDade, T'Jon; Salvador, Jhony; libero Robinson, Dylan. | ||
| 1-0 | [Knight, Greg] Service error. Point RUST | |
| [Pierre, Gino] Kill by Garber, Kendall (from Barry, John). Point EMUMVB | 1-1 | |
| [Garber, Kendall] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 1-2 | |
| 2-2 | [Garber, Kendall] Service error. Point RUST | |
| [Hatter, Jerry] Service error. Point EMUMVB | 2-3 | |
| RUST subs: Brown, Louis; Hatter, Jerry. | ||
| 3-3 | [Storc, Kyle] Ball handling error by Barry, John. Point RUST | |
| 4-3 | [Shirley, Trevor] Kill by Salvador, Jhony (from Brown, Louis). Point RUST | |
| [Shirley, Trevor] Kill by Grove, John (from Barry, John). Point EMUMVB | 4-4 | |
| RUST subs: Nelson-Tate Jonathan; Shirley, Trevor. | ||
| 5-4 | [Barry, John] Kill by Garchette, Gerry. Point RUST | |
| [Garchette, Gerry] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 5-5 | |
| [Moise, Chris] Attack error by Salvador, Jhony (block by Grove, John; Knight, Greg). Point EMUMVB | 5-6 | |
| [Moise, Chris] Service ace (team). Point EMUMVB | 5-7 | |
| 6-7 | [Moise, Chris] Kill by Salvador, Jhony (from Nelson-Tate Jonathan). Point RUST | |
| RUST subs: Hatter, Jerry; Brown, Louis. | ||
| [McDade, T'Jon] Kill by Knight, Greg (from Barry, John). Point EMUMVB | 6-8 | |
| [Grove, John] Ball handling error by Nelson-Tate Jonathan. Point EMUMVB | 6-9 | |
| [Grove, John] Kill by Storc, Kyle (from Barry, John). Point EMUMVB | 6-10 | |
| Timeout Rust. | ||
| 7-10 | [Grove, John] Service error. Point RUST | |
| RUST subs: Shirley, Trevor; Nelson-Tate Jonathan. | ||
| [Salvador, Jhony] Kill by Knight, Greg (from Barry, John). Point EMUMVB | 7-11 | |
| 8-11 | [Knight, Greg] Service error. Point RUST | |
| 9-11 | [Pierre, Gino] Attack error by Storc, Kyle (block by Shirley, Trevor). Point RUST | |
| [Pierre, Gino] Kill by Garber, Kendall (from Barry, John). Point EMUMVB | 9-12 | |
| [Garber, Kendall] Attack error by Hatter, Jerry. Point EMUMVB | 9-13 | |
| [Garber, Kendall] Attack error by Hatter, Jerry. Point EMUMVB | 9-14 | |
| 10-14 | [Garber, Kendall] Kill by McDade, T'Jon (from Salvador, Jhony). Point RUST | |
| [Hatter, Jerry] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 10-15 | |
| RUST subs: Brown, Louis; Hatter, Jerry. | ||
| [Storc, Kyle] Service ace (Robinson, Dylan). Point EMUMVB | 10-16 | |
| [Storc, Kyle] Attack error by Brown, Louis. Point EMUMVB | 10-17 | |
| 11-17 | [Storc, Kyle] Kill by Garchette, Gerry. Point RUST | |
| [Shirley, Trevor] Kill by Barry, John (from Prock, Nolan). Point EMUMVB | 11-18 | |
| RUST subs: Nelson-Tate Jonathan; Shirley, Trevor. | ||
| [Barry, John] Attack error by McDade, T'Jon. Point EMUMVB | 11-19 | |
| [Barry, John] Kill by Grove, John (from Barry, John). Point EMUMVB | 11-20 | |
| 12-20 | [Barry, John] Attack error by Garber, Kendall. Point RUST | |
| [Garchette, Gerry] Kill by Grove, John. Point EMUMVB | 12-21 | |
| 13-21 | [Moise, Chris] Service error. Point RUST | |
| 14-21 | [McDade, T'Jon] Attack error by Knight, Greg (block by Hatter, Jerry; Pierre, Gino). Point RUST | |
| 15-21 | [McDade, T'Jon] Attack error by Moise, Chris. Point RUST | |
| [McDade, T'Jon] Service error. Point EMUMVB | 15-22 | |
| 16-22 | [Grove, John] Kill by Pierre, Gino (from Nelson-Tate Jonathan). Point RUST | |
| RUST subs: Shirley, Trevor; Nelson-Tate Jonathan. | ||
| 17-22 | [Salvador, Jhony] Attack error by Knight, Greg (block by Hatter, Jerry; Pierre, Gino). Point RUST | |
| [Salvador, Jhony] Kill by Garber, Kendall (from Barry, John). Point EMUMVB | 17-23 | |
| 18-23 | [Knight, Greg] Attack error by Moise, Chris. Point RUST | |
| [Pierre, Gino] Kill by Garber, Kendall (from Barry, John), block error by Shirley, Trevor. Point EMUMVB | 18-24 | |
| 19-24 | [Garber, Kendall] Service error. Point RUST | |
| [Hatter, Jerry] Kill by Knight, Greg (from Barry, John). Point EMUMVB | 19-25 | |
| back to top | ||
| RUST | -- 4th -- | EMUMVB |
| EMUMVB starters: Storc, Kyle; Grove, John; Knight, Greg; Garber, Kendall; Moise, Chris; Barry, John; libero Prock, Nolan. | ||
| RUST starters: Pierre, Gino; Hatter, Jerry; Shirley, Trevor; Garchette, Gerry; McDade, T'Jon; Salvador, Jhony; libero Robinson, Dylan. | ||
| [Salvador, Jhony] Kill by Grove, John (from Barry, John), block error by Pierre, Gino. Point EMUMVB | 0-1 | |
| [Barry, John] Attack error by Shirley, Trevor. Point EMUMVB | 0-2 | |
| 1-2 | [Barry, John] Attack error by Moise, Chris. Point RUST | |
| 2-2 | [Pierre, Gino] Attack error by Moise, Chris. Point RUST | |
| 3-2 | [Pierre, Gino] Attack error by Grove, John. Point RUST | |
| [Pierre, Gino] Kill by Grove, John (from Barry, John). Point EMUMVB | 3-3 | |
| [Moise, Chris] Attack error by McDade, T'Jon (block by Grove, John; Knight, Greg; Garber, Kendall). Point EMUMVB | 3-4 | |
| 4-4 | [Moise, Chris] Kill by Hatter, Jerry (from Salvador, Jhony). Point RUST | |
| [Hatter, Jerry] Service error. Point EMUMVB | 4-5 | |
| RUST subs: Brown, Louis; Hatter, Jerry. | ||
| [Grove, John] Attack error by Shirley, Trevor. Point EMUMVB | 4-6 | |
| [Grove, John] Kill by Knight, Greg (from Barry, John). Point EMUMVB | 4-7 | |
| [Grove, John] Service ace (team). Point EMUMVB | 4-8 | |
| Timeout Rust. | ||
| 5-8 | [Grove, John] Service error. Point RUST | |
| 6-8 | [Shirley, Trevor] Attack error by Storc, Kyle. Point RUST | |
| 7-8 | [Shirley, Trevor] Kill by McDade, T'Jon (from Salvador, Jhony). Point RUST | |
| [Shirley, Trevor] Kill by Garber, Kendall (from Barry, John). Point EMUMVB | 7-9 | |
| RUST subs: Nelson-Tate Jonathan; Shirley, Trevor. | ||
| [Knight, Greg] Service ace (Brown, Louis). Point EMUMVB | 7-10 | |
| 8-10 | [Knight, Greg] Service error. Point RUST | |
| [Garchette, Gerry] Kill by Garber, Kendall (from Barry, John). Point EMUMVB | 8-11 | |
| [Garber, Kendall] Kill by Barry, John (from Prock, Nolan). Point EMUMVB | 8-12 | |
| [Garber, Kendall] Attack error by Pierre, Gino. Point EMUMVB | 8-13 | |
| 9-13 | [Garber, Kendall] Kill by Pierre, Gino (from Nelson-Tate Jonathan). Point RUST | |
| RUST subs: Hatter, Jerry; Brown, Louis. | ||
| 10-13 | [McDade, T'Jon] Attack error by Storc, Kyle. Point RUST | |
| [McDade, T'Jon] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 10-14 | |
| [Storc, Kyle] Ball handling error by Nelson-Tate Jonathan. Point EMUMVB | 10-15 | |
| 11-15 | [Storc, Kyle] Kill by Hatter, Jerry (from Nelson-Tate Jonathan). Point RUST | |
| RUST subs: Shirley, Trevor; Nelson-Tate Jonathan. | ||
| [Salvador, Jhony] Service error. Point EMUMVB | 11-16 | |
| 12-16 | [Barry, John] Attack error by Knight, Greg (block by Pierre, Gino; Hatter, Jerry). Point RUST | |
| [Pierre, Gino] Ball handling error by Shirley, Trevor. Point EMUMVB | 12-17 | |
| 13-17 | [Moise, Chris] Kill by McDade, T'Jon (from Salvador, Jhony). Point RUST | |
| [Hatter, Jerry] Service error. Point EMUMVB | 13-18 | |
| RUST subs: Brown, Louis; Hatter, Jerry. | ||
| [Grove, John] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 13-19 | |
| 14-19 | [Grove, John] Service error. Point RUST | |
| [Shirley, Trevor] Kill by Knight, Greg (from Barry, John). Point EMUMVB | 14-20 | |
| RUST subs: Nelson-Tate Jonathan; Shirley, Trevor. | ||
| [Knight, Greg] Attack error by Garchette, Gerry. Point EMUMVB | 14-21 | |
| 15-21 | [Knight, Greg] Kill by Salvador, Jhony (from Nelson-Tate Jonathan). Point RUST | |
| 16-21 | [Garchette, Gerry] Attack error by Barry, John. Point RUST | |
| [Garchette, Gerry] Service error. Point EMUMVB | 16-22 | |
| [Garber, Kendall] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 16-23 | |
| [Garber, Kendall] Kill by Barry, John. Point EMUMVB | 16-24 | |
| 17-24 | [Garber, Kendall] Kill by McDade, T'Jon (from Nelson-Tate Jonathan). Point RUST | |
| RUST subs: Hatter, Jerry; Brown, Louis. | ||
| 18-24 | [McDade, T'Jon] Bad set by Barry, John. Point RUST | |
| 19-24 | [McDade, T'Jon] Attack error by Moise, Chris (block by Salvador, Jhony; Pierre, Gino). Point RUST | |
| [McDade, T'Jon] Kill by Moise, Chris (from Barry, John). Point EMUMVB | 19-25 | |
| back to top | ||







