Official Volleyball Box Score
Thiel at. Springfield
2/25/2012 at 2:00 pm @ Huntingdon, Pa.(Kennedy Sports +RC)

Thiel (10-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dante McCoy......... 3 4 8 22 -.182 1 0 2 0 3 0 0 0 1 4.0
3 John Turner......... 3 3 1 9 .222 0 2 0 1 3 0 2 0 0 6.0
6 Corey Hamilton...... 3 2 0 3 .667 17 1 1 0 1 0 0 0 0 3.0
7 Evan Proksell....... * 2 1 1 2 .000 1 0 0 0 0 0 0 0 0 1.0
8 Ian Phillips........ 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
9 Andrew Pohlod....... 3 8 4 16 .250 0 1 3 2 1 0 0 0 0 9.0
18 Michael Whitelock... 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
20 Kyle Turkalj........ 3 3 1 6 .333 0 0 3 0 1 0 2 0 0 4.0
24 Dylan Lasher........ 3 0 0 1 .000 0 0 1 1 1 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 22 15 61 .115 19 4 10 6 14 0 4 0 2 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 21 .048
2 9 3 23 .261
3 5 5 17 .000
SET SCORES 1 2 3 TEAM RECORDS
Thiel............... (0) 15 15 20 10-7
Springfield......... (3) 25 25 25 14-5
Springfield (14-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jeff Gutmann........ 2 2 1 4 .250 0 0 1 1 1 0 0 0 0 2.0
2 Evan Acanfora....... 2 1 0 2 .500 1 0 0 1 1 0 0 0 0 1.0
3 Mike Pelletier...... 3 12 0 13 .923 1 1 1 0 3 0 3 0 0 14.5
6 Mike Freytag........ 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Mike Becker......... 3 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
10 Alistair Matthews... 3 10 5 17 .294 1 0 4 0 0 0 0 0 0 10.0
12 Keaton Pieper....... 3 3 0 3 1.000 32 0 1 0 1 0 1 0 0 3.5
13 Brendan McGourn..... 3 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
14 Greg Falcone........ 3 6 0 9 .667 0 1 2 0 0 0 5 0 0 9.5
15 Angel Perez......... 3 3 1 9 .222 1 1 2 0 4 0 2 0 0 5.0
16 Jordan Robinson..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Jimmy O'Leary....... 3 4 3 11 .091 0 0 0 0 0 2 1 0 0 6.5
18 Nick Ferry.......... 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 10 70 .457 41 6 14 4 19 2 12 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 1 24 .625
2 12 2 18 .556
3 14 7 28 .250
Site: Huntingdon, Pa. (Kennedy Sports +RC)
Date: 2/25/2012 Attend: 78 Time:
Referees: Nathan Mahaven,Gerry Durishan
* = Starter