Lancaster Bible at. Phila. Biblical Univ
@ Langhorne, PA (PBU)
3/24/2012 at 3:00pm
@ Langhorne, PA (PBU)
3/24/2012 at 3:00pm
|
Lancaster Bible
1 |
Phila. Biblical
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lancaster Bible (7-12) | 12 | 20 | 25 | 15 | 1 |
| Phila. Biblical (12-13) | 25 | 25 | 19 | 25 | 3 |
Lancaster Bible | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 24 | -.083 | ||
| 2 | 8 | 9 | 43 | -.023 | ||
| 3 | 11 | 4 | 26 | .269 | ||
| 4 | 9 | 8 | 31 | .032 | ||
Phila. Biblical | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 25 | .480 | ||
| 2 | 12 | 7 | 44 | .114 | ||
| 3 | 11 | 9 | 30 | .067 | ||
| 4 | 14 | 4 | 25 | .400 | ||
Lancaster Bible | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fulbright, Paul | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Demko, Mitch | 4 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Corbin, Jesse * | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Bahn, Alex * | 4 | 5 | 2 | 12 | .250 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Nguyen, Andy | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Perkins, Justin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brennen, Joey * | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 1 | 0 | 8.5 |
| 10 | Smock, Phil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Longacre, A.J. * | 4 | 8 | 10 | 32 | -.062 | 2 | 0 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 10.0 |
| 13 | McAllister, Dan * | 4 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Mitzel, Keith * | 4 | 2 | 4 | 17 | -.118 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 34 | 29 | 124 | .040 | 32 | 2 | 7 | 4 | 47 | 0 | 14 | 2 | 1 | 43.0 | ||
Phila. Biblical | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Buss | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rhodes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jon Wilson * | 2 | 0 | 0 | 1 | .000 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Ethan Mawhinney * | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Ryan Garven * | 4 | 10 | 4 | 26 | .231 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Stephen Hirsch * | 4 | 10 | 8 | 33 | .061 | 1 | 1 | 2 | 0 | 13 | 0 | 2 | 2 | 0 | 12.0 |
| 8 | Chase Brunner | 2 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nate Seidle * | 4 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Noah Prickett * | 4 | 11 | 3 | 30 | .267 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 124 | .234 | 46 | 4 | 12 | 2 | 55 | 0 | 6 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: PBU Attendance: 75 Time: |
* = Starter
