Stevenson vs. SUNY New Paltz
@ Beverly, Mass. (MacDonald Gymnasium)
3/25/2012 at 10:00 AM
@ Beverly, Mass. (MacDonald Gymnasium)
3/25/2012 at 10:00 AM
|
Stevenson
3 |
New Paltz St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevenson (13-9) | 28 | 25 | 27 | 3 |
| New Paltz St. (13-8) | 26 | 17 | 25 | 0 |
Stevenson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 44 | .227 | ||
| 2 | 11 | 6 | 34 | .147 | ||
| 3 | 19 | 3 | 28 | .571 | ||
New Paltz St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 39 | .308 | ||
| 2 | 10 | 9 | 37 | .027 | ||
| 3 | 12 | 5 | 23 | .304 | ||
Stevenson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Thatcher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scott Morantz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Jacoby | 3 | 8 | 6 | 33 | .061 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Eddy Klepper | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 13.5 |
| 8 | David Moler | 3 | 4 | 0 | 6 | .667 | 43 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 1 | 7.5 |
| 9 | Patrick Devine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Wisner | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Jon Martin | 3 | 14 | 5 | 20 | .450 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Connor Frock | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Wesley Richardson | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 47 | 16 | 106 | .292 | 47 | 4 | 6 | 3 | 35 | 0 | 12 | 4 | 1 | 57.0 | ||
New Paltz St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Ha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Dauernheim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryan Weber | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Victor Tuminelli | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Misa Garo | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Dylan Rabidoux | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Brian Smith | 3 | 4 | 7 | 22 | -.136 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cameron Brown | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Brian O'Connor | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 14 | Mike Van Tyne | 3 | 15 | 3 | 24 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 17.0 |
| Totals | 39 | 19 | 99 | .202 | 36 | 3 | 7 | 4 | 34 | 0 | 10 | 4 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 50 Time: 1:15 |
