Cardinal Stritch at. MSOEMVB
@ Milwaukee, Wis. (Kern Center Arena)
3/27/2012 at 7:00 PM
@ Milwaukee, Wis. (Kern Center Arena)
3/27/2012 at 7:00 PM
|
Cardinal Stritch
3 |
MSOE
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cardinal Stritch (18-3, 9-3 MAMVIC) | 15 | 25 | 25 | 25 | 3 |
| MSOE (16-13, 2-2 CVC) | 25 | 15 | 19 | 23 | 1 |
Cardinal Stritch | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 | ||
| 2 | 12 | 5 | 30 | .233 | ||
| 3 | 13 | 6 | 27 | .259 | ||
| 4 | 10 | 2 | 26 | .308 | ||
MSOE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 23 | .522 | ||
| 2 | 7 | 8 | 35 | -.029 | ||
| 3 | 9 | 11 | 31 | -.065 | ||
| 4 | 16 | 8 | 38 | .211 | ||
Cardinal Stritch | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hartman, Collin * | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Lentz, Patrick | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hatae, West | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mader, Noah * | 4 | 7 | 1 | 10 | .600 | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 2 | 0 | 10.0 |
| 11 | Tate, Nick * | 4 | 3 | 6 | 16 | -.188 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Hoffman, Brian * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Daniel, Jake | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ghassan, George | 3 | 8 | 3 | 12 | .417 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 12.5 |
| 22 | Tauaese, Alo | 4 | 2 | 0 | 2 | 1.000 | 23 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3.5 |
| 23 | Flynn, Micky * | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 32 | Cosson, Adam * | 4 | 15 | 4 | 33 | .333 | 2 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 17.5 |
| Totals | 46 | 18 | 109 | .257 | 46 | 4 | 10 | 5 | 45 | 3 | 14 | 5 | 2 | 60.0 | ||
MSOE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Cote ^ | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Josh Avery | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Buczynski | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Greg Magrum | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matt Morrone * | 4 | 1 | 0 | 2 | .500 | 33 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 13 | Alex Harbour * | 4 | 7 | 7 | 21 | .000 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Jack Geary * | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 11.5 |
| 18 | Nick Manning * | 4 | 9 | 9 | 25 | .000 | 2 | 3 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 21 | Brian Main * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 22 | Max Martin * | 4 | 11 | 5 | 38 | .158 | 1 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 45 | 28 | 127 | .134 | 41 | 5 | 9 | 4 | 42 | 2 | 11 | 0 | 2 | 57.5 | ||
| Other Information |
|---|
|
Arena: Kern Center Arena Attendance: 57 Time: 1:31 |
* = Starter
^ = Libero
