Phila. Biblical at. Juniata
@ Huntingdon, Pa. (Kennedy Sports + RC)
3/30/2012 at 4:00 pm
@ Huntingdon, Pa. (Kennedy Sports + RC)
3/30/2012 at 4:00 pm
|
Phila. Biblical
0 |
(4)
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phila. Biblical (12-15, 1-5 CVC East) | 23 | 13 | 18 | 0 |
| Juniata (24-9, 5-0 CVC) | 25 | 25 | 25 | 3 |
Phila. Biblical | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 37 | .243 | ||
| 2 | 9 | 9 | 23 | .000 | ||
| 3 | 14 | 4 | 27 | .370 | ||
Juniata | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 | ||
| 2 | 10 | 0 | 16 | .625 | ||
| 3 | 15 | 2 | 21 | .619 | ||
Phila. Biblical | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jon Wilson * | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Ethan Mawhinney * | 3 | 11 | 4 | 16 | .438 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Ryan Garven * | 3 | 3 | 1 | 15 | .133 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Stephen Hirsch * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Nate Seidle * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Noah Prickett * | 3 | 7 | 6 | 26 | .038 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Josiah Buss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rhodes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 87 | .218 | 33 | 5 | 14 | 3 | 24 | 1 | 4 | 0 | 2 | 43.0 | ||
Juniata | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Almquist * | 2 | 2 | 0 | 2 | 1.000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paul Kuhn * | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Paul Ejups * | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Ben Wolff * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Ross Madden * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 33 | Joe Bortak * | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Eric McCarthy ^ | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mark Feiler | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rob Strauss | 2 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Adam Masood ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Krouse ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brian Jaron | 2 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 19 | Justin Waldorf | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mike Kraft | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 72 | .431 | 36 | 3 | 5 | 5 | 32 | 3 | 15 | 0 | 1 | 51.5 | ||
| Other Information |
|---|
|
Arena: Kennedy Sports + RC Attendance: 240 Time: 1:06 1st Referee: Kurt Fulmer 2nd Referee: Charles Gojmerac |
* = Starter
^ = Libero
