Thiel vs. Stevenson
@ Huntingdon, Pa. (Kennedy Sports & Rec)
3/31/2012 at 2:15 PM
@ Huntingdon, Pa. (Kennedy Sports & Rec)
3/31/2012 at 2:15 PM
|
Thiel
2 |
Stevenson
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Thiel (15-17, 2-4 CVC East) | 25 | 18 | 15 | 26 | 12 | 2 |
| Stevenson (16-10, 4-3 CVC East) | 23 | 25 | 25 | 24 | 15 | 3 |
Thiel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 31 | .355 | ||
| 2 | 9 | 6 | 38 | .079 | ||
| 3 | 8 | 7 | 25 | .040 | ||
| 4 | 14 | 8 | 34 | .176 | ||
| 5 | 6 | 5 | 30 | .033 | ||
Stevenson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 | ||
| 2 | 17 | 5 | 41 | .293 | ||
| 3 | 12 | 2 | 23 | .435 | ||
| 4 | 9 | 5 | 28 | .143 | ||
| 5 | 8 | 3 | 26 | .192 | ||
Thiel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dante McCoy * | 5 | 16 | 13 | 54 | .056 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Corey Hamilton * | 3 | 3 | 1 | 7 | .286 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Evan Proksell * | 5 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Andrew Pohlod * | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Michael Whitelock * | 5 | 8 | 8 | 27 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 8.0 |
| 24 | Dylan Lasher * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Charlie Tindall | 2 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | John Turner | 5 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Ian Phillips | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Colin Vitale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyle Turkalj | 5 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 53 | 31 | 158 | .139 | 47 | 0 | 14 | 4 | 61 | 4 | 0 | 2 | 3 | 57.0 | ||
Stevenson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Thatcher * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Jacoby * | 5 | 18 | 8 | 49 | .204 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 21.5 |
| 6 | Eddy Klepper * | 5 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 14.0 |
| 8 | David Moler * | 5 | 0 | 1 | 3 | -.333 | 52 | 0 | 2 | 0 | 14 | 1 | 2 | 0 | 3 | 2.0 |
| 10 | John Crinion * | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kyle Wisner * | 5 | 7 | 3 | 14 | .286 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Patrick Devine | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Rob Kryger | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Jon Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Connor Frock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Wesley Richardson | 5 | 13 | 5 | 31 | .258 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 13.5 |
| Totals | 58 | 21 | 148 | .250 | 56 | 4 | 12 | 0 | 64 | 5 | 12 | 0 | 5 | 73.0 | ||
| Other Information |
|---|
|
Arena: Kennedy Sports & Rec Attendance: 107 Time: 1:45 1st Referee: Nathan Mahaven 2nd Referee: David Atkinson Scorer: JC Sports Info. |
* = Starter
