PBMV at. STEVENS
@ Hoboken, N.J. (Canavan Arena)
4/4/2012 at 6:00 pm
@ Hoboken, N.J. (Canavan Arena)
4/4/2012 at 6:00 pm
|
Phila. Biblical
0 |
Stevens
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phila. Biblical (12-18) | 21 | 15 | 20 | 0 |
| Stevens (25-6) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| PBMV | -- 1st -- | STEVENS |
|---|---|---|
| 1-0 | [Kevin Aeckerle] Kill by Mawhinney, Ethan. Point PBMV | |
| [Mawhinney, Ethan] Service error. Point STEVENS | 1-1 | |
| [David Evans] Attack error by Wilson, Jon. Point STEVENS | 1-2 | |
| 2-2 | [David Evans] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | |
| [Wilson, Jon] Kill by Ryan Seifert (from Kevin Aeckerle). Point STEVENS | 2-3 | |
| 3-3 | [Jake Modestow] Service error. Point PBMV | |
| 4-3 | [Hirsch, Stephen] Attack error by Daniel Smith. Point PBMV | |
| [Hirsch, Stephen] Service error. Point STEVENS | 4-4 | |
| [Dylan Schlosser] Kill by Thomas Hannum (from Dylan Schlosser). Point STEVENS | 4-5 | |
| 5-5 | [Dylan Schlosser] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| [Seidle, Nate] Kill by Thomas Hannum (from Dylan Schlosser). Point STEVENS | 5-6 | |
| 6-6 | [Thomas Hannum] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Brunner, Chase] Service error. Point STEVENS | 6-7 | |
| [Daniel Smith] Attack error by Hirsch, Stephen (block by David Evans; Jake Modestow; Etan Bennett). Point STEVENS | 6-8 | |
| 7-8 | [Daniel Smith] Kill by Buss, Josiah (from Hirsch, Stephen). Point PBMV | |
| [Buss, Josiah] Kill by David Evans (from Dylan Schlosser). Point STEVENS | 7-9 | |
| [Kevin Aeckerle] Attack error by Hirsch, Stephen (block by Jake Modestow; Ryan Seifert). Point STEVENS | 7-10 | |
| 8-10 | [Kevin Aeckerle] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| 9-10 | [Mawhinney, Ethan] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| [Mawhinney, Ethan] Service error. Point STEVENS | 9-11 | |
| 10-11 | [David Evans] Bad set by Kevin Aeckerle. Point PBMV | |
| [Wilson, Jon] Service error. Point STEVENS | 10-12 | |
| 11-12 | [Jake Modestow] Service error. Point PBMV | |
| [Hirsch, Stephen] Kill by Thomas Hannum (from Kevin Aeckerle). Point STEVENS | 11-13 | |
| [Dylan Schlosser] Kill by Thomas Hannum (from Dylan Schlosser). Point STEVENS | 11-14 | |
| 12-14 | [Dylan Schlosser] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | |
| [Seidle, Nate] Attack error by Hirsch, Stephen. Point STEVENS | 12-15 | |
| [Thomas Hannum] Attack error by Hirsch, Stephen. Point STEVENS | 12-16 | |
| 13-16 | [Thomas Hannum] Attack error by David Evans (block by Wilson, Jon; Garven, Ryan). Point PBMV | |
| 14-16 | [Brunner, Chase] Attack error by Etan Bennett (block by Mawhinney, Ethan; Buss, Josiah). Point PBMV | |
| [Brunner, Chase] Attack error by Mawhinney, Ethan (block by David Evans; Daniel Smith; Etan Bennett). Point STEVENS | 14-17 | |
| [Daniel Smith] Attack error by Mawhinney, Ethan. Point STEVENS | 14-18 | |
| 15-18 | [Daniel Smith] Kill by Wilson, Jon (from Mawhinney, Ethan). Point PBMV | |
| 16-18 | [Buss, Josiah] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 17-18 | [Buss, Josiah] Attack error by Jake Modestow. Point PBMV | |
| [Buss, Josiah] Kill by David Evans (from Dylan Schlosser). Point STEVENS | 17-19 | |
| [Kevin Aeckerle] Service ace (Garven, Ryan). Point STEVENS | 17-20 | |
| [Kevin Aeckerle] Attack error by Garven, Ryan. Point STEVENS | 17-21 | |
| 18-21 | [Kevin Aeckerle] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| [Mawhinney, Ethan] Service error. Point STEVENS | 18-22 | |
| 19-22 | [David Evans] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | |
| 20-22 | [Wilson, Jon] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | |
| [Wilson, Jon] Kill by David Evans (from Kevin Aeckerle). Point STEVENS | 20-23 | |
| 21-23 | [Jake Modestow] Bad set by David Evans. Point PBMV | |
| [Hirsch, Stephen] Kill by Thomas Hannum (from Kevin Aeckerle). Point STEVENS | 21-24 | |
| [Dylan Schlosser] Service ace (TEAM). Point STEVENS | 21-25 | |
| back to top | ||
| PBMV | -- 2nd -- | STEVENS |
| [Buss, Josiah] Service error. Point STEVENS | 0-1 | |
| [David Evans] Attack error by Garven, Ryan. Point STEVENS | 0-2 | |
| [David Evans] Attack error by Hirsch, Stephen (block by Jake Modestow; Ryan Seifert). Point STEVENS | 0-3 | |
| [David Evans] Attack error by Mawhinney, Ethan (block by Thomas Hannum; Jake Modestow). Point STEVENS | 0-4 | |
| 1-4 | [David Evans] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Mawhinney, Ethan] Service error. Point STEVENS | 1-5 | |
| [Jake Modestow] Service ace (Buss, Josiah). Point STEVENS | 1-6 | |
| [Jake Modestow] Service ace (Hirsch, Stephen). Point STEVENS | 1-7 | |
| [Jake Modestow] Attack error by Hirsch, Stephen. Point STEVENS | 1-8 | |
| [TEAM] Service ace (TEAM). Point STEVENS | 1-9 | |
| [Jake Modestow] Kill by Ryan Seifert (from Ryan Brandow). Point STEVENS | 1-10 | |
| 2-10 | [Jake Modestow] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 3-10 | [Wilson, Jon] Attack error by Ryan Brandow (block by Seidle, Nate; Garven, Ryan). Point PBMV | |
| 4-10 | [Wilson, Jon] Service ace (Ryan Brandow). Point PBMV | |
| [Wilson, Jon] Kill by Ryan Seifert (from Kevin Aeckerle). Point STEVENS | 4-11 | |
| 5-11 | [Dylan Schlosser] Service error. Point PBMV | |
| 6-11 | [Hirsch, Stephen] Attack error by Thomas Hannum (block by Buss, Josiah; Seidle, Nate). Point PBMV | |
| [Hirsch, Stephen] Kill by Etan Bennett (from Dylan Schlosser). Point STEVENS | 6-12 | |
| [Thomas Hannum] Attack error by Buss, Josiah (block by Etan Bennett; Ryan Brandow). Point STEVENS | 6-13 | |
| [Thomas Hannum] Attack error by Garven, Ryan (block by David Evans). Point STEVENS | 6-14 | |
| [Thomas Hannum] Attack error by Seidle, Nate. Point STEVENS | 6-15 | |
| 7-15 | [Thomas Hannum] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | |
| 8-15 | [Seidle, Nate] Attack error by Ryan Brandow. Point PBMV | |
| [Seidle, Nate] Kill by David Evans (from Dylan Schlosser). Point STEVENS | 8-16 | |
| [Ryan Brandow] Attack error by Mawhinney, Ethan. Point STEVENS | 8-17 | |
| [Ryan Brandow] Kill by Jake Modestow (from Dylan Schlosser). Point STEVENS | 8-18 | |
| 9-18 | [Ryan Brandow] Attack error by David Evans (block by Mawhinney, Ethan). Point PBMV | |
| [Brunner, Chase] Service error. Point STEVENS | 9-19 | |
| 10-19 | [Kevin Aeckerle] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Buss, Josiah] Kill by David Evans (from Wojciech Gajda). Point STEVENS | 10-20 | |
| [David Evans] Attack error by Hirsch, Stephen. Point STEVENS | 10-21 | |
| 11-21 | [David Evans] Kill by Wilson, Jon (from Hirsch, Stephen). Point PBMV | |
| [Mawhinney, Ethan] Attack error by Garven, Ryan. Point STEVENS | 11-22 | |
| 12-22 | [Jake Modestow] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 13-22 | [Wilson, Jon] Attack error by Ryan Seifert (block by Hirsch, Stephen; Seidle, Nate). Point PBMV | |
| 14-22 | [Wilson, Jon] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| [Wilson, Jon] Service error. Point STEVENS | 14-23 | |
| [Dylan Schlosser] Attack error by Hirsch, Stephen (block by Thomas Hannum; Ryan Brandow). Point STEVENS | 14-24 | |
| 15-24 | [Dylan Schlosser] Attack error by Etan Bennett. Point PBMV | |
| [Hirsch, Stephen] Kill by Ryan Brandow (from Dylan Schlosser). Point STEVENS | 15-25 | |
| back to top | ||
| PBMV | -- 3rd -- | STEVENS |
| 1-0 | [Kevin Aeckerle] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| 2-0 | [Mawhinney, Ethan] Attack error by Ryan Seifert. Point PBMV | |
| [Mawhinney, Ethan] Service error. Point STEVENS | 2-1 | |
| [David Evans] Kill by Ryan Seifert (from Kevin Aeckerle). Point STEVENS | 2-2 | |
| 3-2 | [David Evans] Service error. Point PBMV | |
| 4-2 | [Wilson, Jon] Attack error by Ryan Seifert. Point PBMV | |
| [Wilson, Jon] Kill by Paul Dubuke (from Kevin Aeckerle). Point STEVENS | 4-3 | |
| [Jake Modestow] Attack error by Garven, Ryan. Point STEVENS | 4-4 | |
| [Jake Modestow] Kill by David Evans (from Paul Dubuke). Point STEVENS | 4-5 | |
| [Jake Modestow] Attack error by Seidle, Nate (block by Ryan Brandow; Paul Dubuke; Ryan Seifert). Point STEVENS | 4-6 | |
| 5-6 | [Jake Modestow] Service error. Point PBMV | |
| [Hirsch, Stephen] Kill by Paul Dubuke (from Kevin Aeckerle). Point STEVENS | 5-7 | |
| 6-7 | [Dylan Schlosser] Service error. Point PBMV | |
| [Seidle, Nate] Service error. Point STEVENS | 6-8 | |
| 7-8 | [Paul Dubuke] Kill by Buss, Josiah (from Wilson, Jon). Point PBMV | |
| [Garven, Ryan] Service error. Point STEVENS | 7-9 | |
| 8-9 | [Ryan Brandow] Attack error by Jake Modestow. Point PBMV | |
| [Buss, Josiah] Attack error by Mawhinney, Ethan. Point STEVENS | 8-10 | |
| [Kevin Aeckerle] Service ace (Garven, Ryan). Point STEVENS | 8-11 | |
| [Kevin Aeckerle] Attack error by Hirsch, Stephen (block by Ryan Seifert). Point STEVENS | 8-12 | |
| 9-12 | [Kevin Aeckerle] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Mawhinney, Ethan] Service error. Point STEVENS | 9-13 | |
| 10-13 | [David Evans] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| [Wilson, Jon] Service error. Point STEVENS | 10-14 | |
| [Jake Modestow] Attack error by Seidle, Nate. Point STEVENS | 10-15 | |
| 11-15 | [Jake Modestow] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | |
| [Hirsch, Stephen] Kill by Paul Dubuke (from Kevin Aeckerle). Point STEVENS | 11-16 | |
| 12-16 | [Dylan Schlosser] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | |
| 13-16 | [Seidle, Nate] Attack error by Ryan Brandow (block by Mawhinney, Ethan; Garven, Ryan). Point PBMV | |
| 14-16 | [Seidle, Nate] Attack error by David Evans. Point PBMV | |
| 15-16 | [Seidle, Nate] Attack error by David Evans. Point PBMV | |
| [Seidle, Nate] Kill by Etan Bennett (from Dylan Schlosser). Point STEVENS | 15-17 | |
| [Paul Dubuke] Kill by Ryan Brandow (from Dylan Schlosser). Point STEVENS | 15-18 | |
| [Paul Dubuke] Attack error by Hirsch, Stephen. Point STEVENS | 15-19 | |
| [Paul Dubuke] Attack error by Garven, Ryan. Point STEVENS | 15-20 | |
| 16-20 | [Paul Dubuke] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Garven, Ryan] Kill by Etan Bennett (from Dylan Schlosser), block error by Buss, Josiah. Point STEVENS | 16-21 | |
| [Ryan Brandow] Attack error by Hirsch, Stephen (block by David Evans; Jake Modestow; Etan Bennett). Point STEVENS | 16-22 | |
| 17-22 | [Ryan Brandow] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 18-22 | [Buss, Josiah] Attack error by Paul Dubuke (block by Hirsch, Stephen). Point PBMV | |
| 19-22 | [Buss, Josiah] Attack error by Etan Bennett (block by Hirsch, Stephen; Mawhinney, Ethan). Point PBMV | |
| [Buss, Josiah] Service error. Point STEVENS | 19-23 | |
| [Etan Bennett] Service ace (Garven, Ryan). Point STEVENS | 19-24 | |
| 20-24 | [Etan Bennett] Service error. Point PBMV | |
| [Mawhinney, Ethan] Service error. Point STEVENS | 20-25 | |
| back to top | ||
