Official Volleyball Box Score
Medaille at. Stevenson
4/21/2012 at 10:05 AM @ Stevenson, Md.(Student Union Gym)

Medaille (24-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Trevor Barrett...... * 4 17 6 35 .314 1 0 2 0 10 0 0 1 0 17.0
3 David Hill.......... * 4 12 5 37 .189 2 0 1 0 9 0 2 2 0 13.0
9 Nick Johnson........ * 4 14 4 34 .294 2 0 2 0 4 0 1 0 1 14.5
11 Jordan James........ * 4 5 1 12 .333 1 0 2 0 3 1 0 0 0 6.0
12 Erin Kelly.......... * 4 15 2 31 .419 0 1 1 0 6 0 5 3 0 18.5
15 David Riggsby....... * 4 0 1 5 -.200 36 0 1 0 11 0 1 1 0 0.5
5 Michael Protch...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Cory Phillips....... 2 0 0 3 .000 13 0 1 0 0 0 1 0 0 0.5
10 Zack Beattie........ 4 1 0 1 1.000 1 0 0 0 8 0 0 0 0 1.0
17 Brandon Kilijanski.. 4 0 0 0 .000 1 0 0 2 17 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 64 19 159 .283 57 1 10 4 68 1 10 7 1 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 33 .424
2 13 7 40 .150
3 17 5 50 .240
4 18 5 36 .361
SET SCORES 1 2 3 4 TEAM RECORDS
Medaille............ (3) 25 27 24 25 24-9
Stevenson........... (1) 16 25 26 21 20-13
Stevenson (20-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Austin Jacoby....... * 4 16 4 36 .333 0 2 5 0 13 0 1 0 1 18.5
6 Eddy Klepper........ * 4 4 0 12 .333 1 0 2 0 5 1 1 0 0 5.5
8 David Moler......... * 4 3 2 16 .062 41 1 0 0 10 0 2 0 2 5.0
10 John Crinion........ * 4 11 7 31 .129 1 1 1 0 7 0 0 1 0 12.0
15 Kyle Wisner......... * 4 5 2 18 .167 0 0 0 0 2 0 1 2 0 5.5
25 Wesley Richardson... * 4 9 6 25 .120 3 0 0 0 0 1 0 1 0 10.0
1 Adam Thatcher....... 4 1 0 2 .500 1 0 0 0 6 0 0 0 0 1.0
3 Scott Morantz....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Patrick Devine...... 4 1 0 2 .500 1 0 0 0 13 0 0 0 0 1.0
12 Johnny Powell....... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
18 Jon Martin.......... 4 4 1 14 .214 1 0 1 1 11 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 54 22 156 .205 49 4 9 1 67 2 6 4 3 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 30 .033
2 13 7 39 .154
3 18 5 46 .283
4 15 3 41 .293
Site: Stevenson, Md. (Student Union Gym)
Date: 4/21/2012 Attend: 76 Time: 1:25
Referees: Larry Fetterhoff,Mike O'Connor,STE Sports Info.
* = Starter