2011-12 CVC Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bortak | Juniata | 37 | 135 | 316 | 2.34 | 53 | 538 | .489 | 3 | 0.02 | 5 | 0.04 | 30 | 0.22 | 22 | 97 | 121 | 0.90 | 391.5 | 2.9 |
| 2 | P Kuhn | Juniata | 36 | 120 | 262 | 2.18 | 106 | 627 | .249 | 8 | 0.07 | 30 | 0.25 | 91 | 0.76 | 16 | 37 | 54 | 0.45 | 326.5 | 2.7 |
| 3 | R Hansen | Carthage | 35 | 120 | 500 | 4.17 | 156 | 959 | .359 | 31 | 0.26 | 19 | 0.16 | 271 | 2.26 | 10 | 58 | 68 | 0.57 | 558.0 | 4.6 |
| 3 | C Wexter | Carthage | 35 | 121 | 43 | 0.36 | 17 | 103 | .252 | 1356 | 11.21 | 29 | 0.24 | 168 | 1.39 | 6 | 66 | 72 | 0.60 | 111.0 | 0.9 |
| 5 | J Almquist | Juniata | 34 | 123 | 56 | 0.46 | 20 | 132 | .273 | 1210 | 9.84 | 46 | 0.37 | 223 | 1.81 | 6 | 65 | 71 | 0.58 | 140.5 | 1.1 |
| 5 | P Barry | Carthage | 34 | 117 | 394 | 3.37 | 121 | 872 | .313 | 9 | 0.08 | 18 | 0.15 | 175 | 1.50 | 4 | 86 | 90 | 0.77 | 459.0 | 3.9 |
| 5 | J Buss | Phila. Biblical | 34 | 122 | 7 | 0.06 | 3 | 37 | .108 | 11 | 0.09 | 3 | 0.02 | 260 | 2.13 | 0 | 2 | 2 | 0.02 | 11.0 | 0.1 |
| 5 | M Bynon | Carthage | 34 | 111 | 3 | 0.03 | 2 | 25 | .040 | 45 | 0.41 | 0 | 0.00 | 236 | 2.13 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 5 | J Condon | Carthage | 34 | 104 | 2 | 0.02 | 1 | 5 | .200 | 40 | 0.38 | 5 | 0.05 | 29 | 0.28 | 0 | 1 | 1 | 0.01 | 7.5 | 0.1 |
| 5 | E Mawhinney | Phila. Biblical | 34 | 123 | 273 | 2.22 | 119 | 534 | .288 | 7 | 0.06 | 46 | 0.37 | 48 | 0.39 | 14 | 82 | 97 | 0.79 | 374.0 | 3.0 |
| 5 | N Seidle | Phila. Biblical | 34 | 123 | 131 | 1.07 | 61 | 303 | .231 | 8 | 0.07 | 24 | 0.20 | 52 | 0.42 | 12 | 100 | 113 | 0.92 | 217.0 | 1.8 |
| 5 | M Yanz | Carthage | 34 | 115 | 258 | 2.24 | 47 | 480 | .440 | 6 | 0.05 | 21 | 0.18 | 75 | 0.65 | 22 | 100 | 122 | 1.06 | 351.0 | 3.1 |
| 13 | P Devine | Stevenson | 33 | 118 | 1 | 0.01 | 2 | 8 | -.125 | 13 | 0.11 | 8 | 0.07 | 337 | 2.86 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 13 | T Frings | Carthage | 33 | 112 | 200 | 1.79 | 52 | 382 | .387 | 4 | 0.04 | 12 | 0.11 | 45 | 0.40 | 19 | 119 | 138 | 1.23 | 290.5 | 2.6 |
| 13 | S Hirsch | Phila. Biblical | 33 | 111 | 278 | 2.50 | 151 | 686 | .185 | 12 | 0.11 | 12 | 0.11 | 141 | 1.27 | 8 | 35 | 44 | 0.40 | 315.5 | 2.8 |
| 13 | E McCarthy | Juniata | 33 | 88 | 0 | 0.00 | 1 | 1 | -1.000 | 11 | 0.12 | 1 | 0.01 | 78 | 0.89 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 13 | A Thatcher | Stevenson | 33 | 115 | 4 | 0.03 | 4 | 20 | .000 | 14 | 0.12 | 0 | 0.00 | 265 | 2.30 | 0 | 1 | 1 | 0.01 | 4.5 | 0.0 |
| 18 | J Cote | MSOE | 32 | 108 | 1 | 0.01 | 2 | 11 | -.091 | 26 | 0.24 | 0 | 0.00 | 276 | 2.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 18 | P Ejups | Juniata | 32 | 106 | 166 | 1.57 | 66 | 424 | .236 | 9 | 0.08 | 3 | 0.03 | 69 | 0.65 | 17 | 41 | 58 | 0.55 | 206.5 | 1.9 |
| 18 | M Kraft | Juniata | 32 | 117 | 56 | 0.48 | 31 | 167 | .150 | 55 | 0.47 | 6 | 0.05 | 269 | 2.30 | 3 | 10 | 13 | 0.11 | 70.0 | 0.6 |
| 18 | B Krouse | Juniata | 32 | 107 | 0 | 0.00 | 0 | 4 | .000 | 13 | 0.12 | 5 | 0.05 | 138 | 1.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.0 |
| 18 | R Madden | Juniata | 32 | 115 | 293 | 2.55 | 106 | 751 | .249 | 18 | 0.16 | 21 | 0.18 | 172 | 1.50 | 21 | 67 | 88 | 0.77 | 368.5 | 3.2 |
| 18 | B Main | MSOE | 32 | 103 | 183 | 1.78 | 57 | 406 | .310 | 11 | 0.11 | 19 | 0.18 | 43 | 0.42 | 8 | 49 | 57 | 0.55 | 234.5 | 2.3 |
| 18 | M Martin | MSOE | 32 | 108 | 383 | 3.55 | 138 | 893 | .274 | 22 | 0.20 | 37 | 0.34 | 212 | 1.96 | 14 | 64 | 78 | 0.72 | 466.0 | 4.3 |
| 18 | N Prickett | Phila. Biblical | 32 | 116 | 361 | 3.11 | 150 | 982 | .215 | 19 | 0.16 | 44 | 0.38 | 237 | 2.04 | 6 | 27 | 33 | 0.28 | 424.5 | 3.7 |
| 18 | W Richardson | Stevenson | 32 | 106 | 213 | 2.01 | 76 | 565 | .242 | 17 | 0.16 | 0 | 0.00 | 41 | 0.39 | 8 | 38 | 46 | 0.43 | 240.0 | 2.3 |
| 18 | M Whitelock | Thiel | 32 | 98 | 145 | 1.48 | 45 | 320 | .312 | 1 | 0.01 | 2 | 0.02 | 22 | 0.22 | 25 | 44 | 71 | 0.72 | 194.0 | 2.0 |
| 18 | K Wisner | Stevenson | 32 | 114 | 275 | 2.41 | 94 | 581 | .312 | 6 | 0.05 | 25 | 0.22 | 45 | 0.39 | 16 | 62 | 78 | 0.68 | 347.0 | 3.0 |
| 29 | R Garven | Phila. Biblical | 31 | 103 | 111 | 1.08 | 63 | 346 | .139 | 19 | 0.18 | 6 | 0.06 | 143 | 1.39 | 2 | 23 | 25 | 0.24 | 130.5 | 1.3 |
| 29 | J Geary | MSOE | 31 | 101 | 223 | 2.21 | 74 | 445 | .335 | 14 | 0.14 | 19 | 0.19 | 47 | 0.47 | 12 | 85 | 97 | 0.96 | 296.5 | 2.9 |
| 29 | S Ginger | Fontbonne | 31 | 102 | 15 | 0.15 | 17 | 73 | -.027 | 26 | 0.25 | 1 | 0.01 | 321 | 3.15 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| 29 | C Hamilton | Thiel | 31 | 101 | 50 | 0.50 | 20 | 119 | .252 | 867 | 8.58 | 18 | 0.18 | 130 | 1.29 | 10 | 13 | 23 | 0.23 | 84.5 | 0.8 |
| 29 | N Manning | MSOE | 31 | 103 | 231 | 2.24 | 136 | 557 | .171 | 15 | 0.15 | 21 | 0.20 | 170 | 1.65 | 3 | 31 | 34 | 0.33 | 270.5 | 2.6 |
| 29 | D McCoy | Thiel | 31 | 108 | 375 | 3.47 | 144 | 938 | .246 | 35 | 0.32 | 16 | 0.15 | 195 | 1.81 | 22 | 40 | 62 | 0.57 | 433.0 | 4.0 |
| 29 | B Payne | Fontbonne | 31 | 102 | 95 | 0.93 | 45 | 330 | .152 | 707 | 6.93 | 12 | 0.12 | 205 | 2.01 | 7 | 32 | 40 | 0.39 | 130.0 | 1.3 |
| 29 | I Phillips | Thiel | 31 | 110 | 67 | 0.61 | 26 | 153 | .268 | 17 | 0.15 | 6 | 0.05 | 269 | 2.45 | 10 | 10 | 20 | 0.18 | 88.0 | 0.8 |
| 29 | M Viglasky | Fontbonne | 31 | 103 | 100 | 0.97 | 83 | 324 | .052 | 5 | 0.05 | 5 | 0.05 | 50 | 0.49 | 17 | 27 | 45 | 0.44 | 135.5 | 1.3 |
| 29 | J Wilson | Phila. Biblical | 31 | 107 | 45 | 0.42 | 21 | 126 | .190 | 1041 | 9.73 | 33 | 0.31 | 118 | 1.10 | 4 | 39 | 43 | 0.40 | 101.5 | 0.9 |
| 39 | C Andrew | Juniata | 30 | 97 | 56 | 0.58 | 20 | 124 | .290 | 7 | 0.07 | 11 | 0.11 | 40 | 0.41 | 2 | 1 | 3 | 0.03 | 69.5 | 0.7 |
| 39 | J Crinion | Stevenson | 30 | 98 | 208 | 2.12 | 117 | 582 | .156 | 12 | 0.12 | 13 | 0.13 | 114 | 1.16 | 4 | 25 | 30 | 0.31 | 237.5 | 2.4 |
| 39 | A Harbour | MSOE | 30 | 98 | 197 | 2.01 | 80 | 493 | .237 | 10 | 0.10 | 8 | 0.08 | 104 | 1.06 | 12 | 31 | 45 | 0.46 | 232.5 | 2.4 |
| 39 | E Klepper | Stevenson | 30 | 100 | 211 | 2.11 | 52 | 495 | .321 | 3 | 0.03 | 20 | 0.20 | 65 | 0.65 | 16 | 89 | 105 | 1.05 | 291.5 | 2.9 |
| 39 | D Lasher | Thiel | 30 | 92 | 19 | 0.21 | 11 | 60 | .133 | 2 | 0.02 | 16 | 0.17 | 131 | 1.42 | 0 | 0 | 0 | 0.00 | 35.0 | 0.4 |
| 39 | J Turner | Thiel | 30 | 98 | 186 | 1.90 | 66 | 459 | .261 | 6 | 0.06 | 14 | 0.14 | 68 | 0.69 | 12 | 20 | 33 | 0.34 | 222.0 | 2.3 |
| 39 | B Wolff | Juniata | 30 | 106 | 275 | 2.59 | 36 | 471 | .507 | 4 | 0.04 | 13 | 0.12 | 37 | 0.35 | 26 | 91 | 118 | 1.11 | 359.5 | 3.4 |
| 46 | G Boykov | Carthage | 29 | 63 | 3 | 0.05 | 1 | 6 | .333 | 2 | 0.03 | 14 | 0.22 | 14 | 0.22 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 46 | J Buczynski | MSOE | 29 | 85 | 33 | 0.39 | 26 | 126 | .056 | 5 | 0.06 | 6 | 0.07 | 102 | 1.20 | 2 | 9 | 11 | 0.13 | 45.5 | 0.5 |
| 46 | A Graue | Fontbonne | 29 | 98 | 226 | 2.31 | 170 | 701 | .080 | 9 | 0.09 | 7 | 0.07 | 149 | 1.52 | 12 | 18 | 30 | 0.31 | 254.0 | 2.6 |
| 46 | D Moler | Stevenson | 29 | 99 | 51 | 0.52 | 12 | 136 | .287 | 1017 | 10.27 | 12 | 0.12 | 187 | 1.89 | 13 | 39 | 52 | 0.53 | 95.5 | 1.0 |
| 46 | R Monroe | Fontbonne | 29 | 97 | 114 | 1.18 | 63 | 351 | .145 | 2 | 0.02 | 4 | 0.04 | 36 | 0.37 | 15 | 47 | 62 | 0.64 | 156.5 | 1.6 |
