Adam Thatcher | #1 | DS | Stevenson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 0.03 | .000 | 0.12 | 0.01 | 0.00 | 2.30 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lehman | W, 3-1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 29 | at Baruch | L, 3-1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 29 | vs. Medaille | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | vs. Medaille | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | vs. Fontbonne | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 5 | vs. Nazareth | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 5 | vs. Elmira | W, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | vs. Rivier | L, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | at MIT | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 12 | vs. Johnson & Wales (RI) | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 12 | vs. Endicott | W, 3-2 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 21 | at Lancaster Bible | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 29 | at East. Mennonite | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 3 | Thiel | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 3 | Juniata | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 7 | at Phila. Biblical | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | New Jersey City | W, 3-0 | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | Lancaster Bible | W, 3-0 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 10 | Kean | L, 3-2 | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 24 | at Endicott | W, 3-2 | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 24 | vs. Vassar | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 | vs. New Paltz St. | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 | vs. Sage | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 27 | Phila. Biblical | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 30 | at Juniata | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mar 31 | vs. Thiel | W, 3-2 | 5 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 2 | D'Youville | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 2 | Washington Adventist | W, 3-0 | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 4 | East. Mennonite | W, 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 5 | D'Youville | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Apr 13 | vs. MSOE | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 14 | vs. Carthage | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 21 | Medaille | L, 3-1 | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
