Alex Harbour | #13 | OH | MSOE
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.01 | .237 | 0.10 | 0.46 | 0.08 | 1.06 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cardinal Stritch | L, 3-0 | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Jan 28 | Rust | W, 3-0 | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 2 | Quincy | L, 3-1 | 4 | 7 | 3 | 16 | .250 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 9.0 |
| Feb 11 | Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lourdes | W, 3-1 | 4 | 13 | 5 | 25 | .320 | 1 | 0 | 5 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 14.0 |
| Feb 16 | St. Xavier | W, 3-0 | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Feb 25 | vs. Lourdes | L, 3-1 | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Feb 25 | at Mount St. Joseph | W, 3-1 | 4 | 12 | 2 | 19 | .526 | 2 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 4 | 0 | 15.0 |
| Feb 26 | vs. Barton | W, 3-0 | 2 | 3 | 0 | 8 | .375 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 26 | vs. Rust | W, 3-0 | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Feb 28 | at Carthage | L, 3-0 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 2 | vs. UC Santa Cruz | L, 3-0 | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 8.5 |
| Mar 3 | at Fontbonne | W, 3-0 | 3 | 6 | 4 | 14 | .143 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Mar 3 | vs. Mount St. Joseph | W, 3-0 | 2 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Mar 4 | at Quincy | L, 3-1 | 4 | 7 | 2 | 24 | .208 | 1 | 0 | 5 | 2 | 16 | 3 | 1 | 2 | 4 | 0 | 10.5 |
| Mar 9 | vs. MIT | W, 3-1 | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Mar 10 | at Fontbonne | W, 3-0 | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Mar 10 | vs. Thiel | W, 3-1 | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 4 | 1 | 10 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Mar 16 | Rust | W, 3-0 | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| Mar 16 | Nazareth | L, 3-0 | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Mar 17 | Juniata | L, 3-0 | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Mar 17 | New York U. | L, 3-0 | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 18 | Thiel | W, 3-0 | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Mar 18 | Elmira | W, 3-0 | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Mar 21 | at St. Xavier | W, 3-2 | 5 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Mar 24 | Robert Morris | W, 3-0 | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Mar 27 | Cardinal Stritch | L, 3-1 | 4 | 7 | 7 | 21 | .000 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Mar 29 | UC Santa Cruz | L, 3-2 | 5 | 5 | 6 | 26 | -.038 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 6.5 |
| Mar 31 | Mount St. Joseph | W, 3-0 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 31 | Fontbonne | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Carthage | L, 3-1 | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Apr 13 | vs. Stevenson | L, 3-0 | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6.5 |
