Alex Niemann | #11 | N/A | Mount St. Joseph
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 0.19 | -.078 | 0.04 | 0.07 | 0.11 | 0.67 |
| Recent Games | ||
|---|---|---|
| Mar 24 | vs. Mount Olive | L, 3-1 |
| Mar 24 | at King (Tenn.) | L, 3-0 |
| Mar 31 | at MSOE | L, 3-0 |
| Mar 31 | vs. UC Santa Cruz | L, 3-1 |
| Apr 1 | vs. Fontbonne | L, 3-2 |
| Apr 1 | vs. Carthage | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 89th | 8 | 45th |
| Sets | 54 | 86th | 25 | 50th |
| Kills | 10 | 97th | 9 | 71st |
| Kills per set | 0.19 | 67th | 0.36 | 55th |
| Errors | 14 | 81st | 9 | 56th |
| Total Attacks | 51 | 88th | 34 | 68th |
| Hitting Percentage | -.078 | - | .000 | - |
| Assists | 2 | 100th | 0 | 123rd |
| Assists per set | 0.04 | 72nd | 0.00 | 76th |
| Service Aces | 6 | 58th | 2 | 59th |
| Service Errors | 32 | 36th | 12 | 21st |
| Service Aces per set | 0.11 | 40th | 0.08 | 43rd |
| Reception Errors | 2 | 67th | 1 | 55th |
| Digs | 36 | 85th | 18 | 57th |
| Digs per set | 0.67 | 55th | 0.72 | 54th |
| Block Solo | 3 | 62nd | 2 | 44th |
| Block Assist | 1 | 101st | 1 | 87th |
| Block Total | 4 | 92nd | 3 | 75th |
| Blocks per set | 0.07 | 64th | 0.12 | 56th |
| Block Errors | 1 | 76th | 1 | 44th |
| Ball Handling Errors | 0 | 89th | 0 | 109th |
| Points | 19.5 | 93rd | 13.5 | 74th |
| Points per set | 0.4 | 67th | 0.5 | 58th |
