Andrew Finn | #7 | N/A | Fontbonne
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 0.00 | -.444 | 0.04 | 0.00 | 0.11 | 0.57 |
| Recent Games | ||
|---|---|---|
| Mar 28 | Rust | W, 3-1 |
| Mar 28 | Rust | W, 3-1 |
| Mar 30 | vs. UC Santa Cruz | L, 3-0 |
| Mar 31 | vs. Carthage | L, 3-0 |
| Mar 31 | at MSOE | L, 3-0 |
| Apr 1 | vs. Mount St. Joseph | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 102nd | 6 | 80th |
| Sets | 28 | 104th | 8 | 105th |
| Kills | 0 | 130th | 0 | 115th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 4 | 105th | 2 | 83rd |
| Total Attacks | 9 | 118th | 4 | 101st |
| Hitting Percentage | -.444 | - | -.500 | - |
| Assists | 1 | 110th | 0 | 99th |
| Assists per set | 0.04 | - | 0.00 | - |
| Service Aces | 3 | 87th | 0 | 98th |
| Service Errors | 8 | 97th | 0 | 109th |
| Service Aces per set | 0.11 | - | 0.00 | - |
| Reception Errors | 1 | 79th | 0 | 83rd |
| Digs | 16 | 110th | 4 | 107th |
| Digs per set | 0.57 | - | 0.50 | - |
| Block Solo | 0 | 93rd | 0 | 87th |
| Block Assist | 0 | 116th | 0 | 109th |
| Block Total | 0 | 116th | 0 | 109th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 98th | 0 | 72nd |
| Ball Handling Errors | 0 | 89th | 0 | 62nd |
| Points | 3.0 | 121st | 0.0 | 120th |
| Points per set | 0.1 | - | 0.0 | - |
