Andrew Pohlod | #9 | OH | Thiel
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 1.91 | .208 | 0.08 | 0.26 | 0.25 | 0.79 |
| Recent Games | ||
|---|---|---|
| Mar 18 | vs. Fontbonne | W, 3-0 |
| Mar 28 | Juniata | L, 3-0 |
| Mar 30 | vs. East. Mennonite | L, 3-1 |
| Mar 31 | vs. Stevenson | L, 3-2 |
| Mar 31 | vs. Phila. Biblical | W, 3-1 |
| Apr 13 | at UC Santa Cruz | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 55th | 7 | 73rd |
| Sets | 91 | 51st | 27 | 33rd |
| Kills | 174 | 31st | 60 | 21st |
| Kills per set | 1.91 | 30th | 2.22 | 20th |
| Errors | 87 | 24th | 30 | 16th |
| Total Attacks | 419 | 35th | 136 | 21st |
| Hitting Percentage | .208 | 19th | .221 | 18th |
| Assists | 7 | 68th | 1 | 89th |
| Assists per set | 0.08 | 53rd | 0.04 | 63rd |
| Service Aces | 23 | 11th | 7 | 9th |
| Service Errors | 63 | 8th | 26 | 2nd |
| Service Aces per set | 0.25 | 9th | 0.26 | 9th |
| Reception Errors | 9 | 38th | 1 | 57th |
| Digs | 72 | 56th | 22 | 54th |
| Digs per set | 0.79 | 51st | 0.81 | 50th |
| Block Solo | 7 | 40th | 4 | 24th |
| Block Assist | 17 | 57th | 1 | 89th |
| Block Total | 24 | 58th | 5 | 64th |
| Blocks per set | 0.26 | 53rd | 0.19 | 49th |
| Block Errors | 0 | 98th | 0 | 115th |
| Ball Handling Errors | 1 | 51st | 0 | 109th |
| Points | 212.5 | 32nd | 71.5 | 22nd |
| Points per set | 2.3 | 32nd | 2.6 | 22nd |
