Ben Wolff | #13 | MB | Juniata
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.59 | .507 | 0.04 | 1.11 | 0.12 | 0.35 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Stevenson | W, 3-0 |
| Mar 31 | East. Mennonite | W, 3-0 |
| Apr 7 | Sacred Heart | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 |
| Apr 21 | vs. Elmira | W, 3-0 |
| Apr 21 | vs. Medaille | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 39th | 8 | 60th |
| Sets | 106 | 26th | 24 | 56th |
| Kills | 275 | 9th | 61 | 19th |
| Kills per set | 2.59 | 7th | 2.54 | 13th |
| Errors | 36 | 56th | 9 | 58th |
| Total Attacks | 471 | 28th | 98 | 36th |
| Hitting Percentage | .507 | 1st | .531 | 2nd |
| Assists | 4 | 87th | 0 | 134th |
| Assists per set | 0.04 | 71st | 0.00 | 79th |
| Service Aces | 13 | 34th | 4 | 35th |
| Service Errors | 50 | 15th | 9 | 38th |
| Service Aces per set | 0.12 | 35th | 0.17 | 24th |
| Reception Errors | 0 | 105th | 0 | 132nd |
| Digs | 37 | 83rd | 10 | 86th |
| Digs per set | 0.35 | 74th | 0.42 | 65th |
| Block Solo | 26 | 1st | 10 | 2nd |
| Block Assist | 91 | 5th | 25 | 2nd |
| Block Total | 118 | 4th | 35 | 1st |
| Blocks per set | 1.11 | 2nd | 1.46 | 1st |
| Block Errors | 9 | 12th | 3 | 16th |
| Ball Handling Errors | 0 | 89th | 0 | 132nd |
| Points | 359.5 | 9th | 87.5 | 11th |
| Points per set | 3.4 | 6th | 3.6 | 7th |
