Bryce Mayer | #5 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 10 | 1.90 | .103 | 0.17 | 0.57 | 0.13 | 1.47 |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Carthage | L, 3-1 |
| Apr 13 | Thiel | W, 3-0 |
| Apr 14 | vs. Juniata | W, 3-2 |
| Apr 14 | vs. Carthage | W, 3-0 |
| Apr 27 | vs. Rivier | W, 3-2 |
| Apr 28 | vs. Carthage | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 110th | 4 | 103rd |
| Sets | 30 | 103rd | 11 | 98th |
| Kills | 57 | 62nd | 24 | 53rd |
| Kills per set | 1.90 | - | 2.18 | - |
| Errors | 40 | 54th | 17 | 37th |
| Total Attacks | 165 | 60th | 67 | 51st |
| Hitting Percentage | .103 | - | .104 | - |
| Assists | 5 | 81st | 2 | 64th |
| Assists per set | 0.17 | - | 0.18 | - |
| Service Aces | 4 | 79th | 2 | 56th |
| Service Errors | 14 | 79th | 4 | 72nd |
| Service Aces per set | 0.13 | - | 0.18 | - |
| Reception Errors | 10 | 35th | 4 | 25th |
| Digs | 44 | 75th | 20 | 55th |
| Digs per set | 1.47 | - | 1.82 | - |
| Block Solo | 6 | 43rd | 4 | 20th |
| Block Assist | 10 | 70th | 5 | 48th |
| Block Total | 17 | 64th | 9 | 48th |
| Blocks per set | 0.57 | - | 0.82 | - |
| Block Errors | 2 | 61st | 0 | 107th |
| Ball Handling Errors | 0 | 89th | 0 | 101st |
| Points | 72.0 | 68th | 32.5 | 53rd |
| Points per set | 2.4 | - | 3.0 | - |
