Colin Vitale | #10 | DS | Thiel
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.03 | .133 | 0.08 | 0.00 | 0.08 | 2.29 |
| Recent Games | ||
|---|---|---|
| Mar 18 | vs. Fontbonne | W, 3-0 |
| Mar 28 | Juniata | L, 3-0 |
| Mar 30 | vs. East. Mennonite | L, 3-1 |
| Mar 31 | vs. Stevenson | L, 3-2 |
| Mar 31 | vs. Phila. Biblical | W, 3-1 |
| Apr 13 | at UC Santa Cruz | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 68th | 3 | 118th |
| Sets | 75 | 71st | 5 | 115th |
| Kills | 2 | 116th | 0 | 133rd |
| Kills per set | 0.03 | 72nd | 0.00 | - |
| Errors | 0 | 127th | 0 | 134th |
| Total Attacks | 15 | 111th | 0 | 134th |
| Hitting Percentage | .133 | - | - | - |
| Assists | 6 | 75th | 0 | 131st |
| Assists per set | 0.08 | 52nd | 0.00 | - |
| Service Aces | 6 | 58th | 0 | 134th |
| Service Errors | 4 | 109th | 0 | 133rd |
| Service Aces per set | 0.08 | 48th | 0.00 | - |
| Reception Errors | 13 | 28th | 0 | 126th |
| Digs | 172 | 21st | 3 | 112th |
| Digs per set | 2.29 | 11th | 0.60 | - |
| Block Solo | 0 | 93rd | 0 | 131st |
| Block Assist | 0 | 116th | 0 | 132nd |
| Block Total | 0 | 116th | 0 | 132nd |
| Blocks per set | 0.00 | 70th | 0.00 | - |
| Block Errors | 0 | 98th | 0 | 133rd |
| Ball Handling Errors | 2 | 28th | 0 | 127th |
| Points | 8.0 | 110th | 0.0 | 134th |
| Points per set | 0.1 | 69th | 0.0 | - |
