Connor Wexter | #7 | N/A | Carthage
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.36 | .252 | 11.21 | 0.60 | 0.24 | 1.39 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at MSOE | W, 3-1 |
| Apr 14 | vs. Stevenson | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-0 |
| Apr 27 | vs. Nazareth | W, 3-2 |
| Apr 28 | vs. UC Santa Cruz | W, 3-1 |
| Apr 29 | at Springfield | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 3rd | 8 | 56th |
| Sets | 121 | 6th | 26 | 43rd |
| Kills | 43 | 72nd | 7 | 79th |
| Kills per set | 0.36 | 62nd | 0.27 | 59th |
| Errors | 17 | 76th | 3 | 79th |
| Total Attacks | 103 | 72nd | 14 | 84th |
| Hitting Percentage | .252 | - | .286 | - |
| Assists | 1356 | 1st | 277 | 1st |
| Assists per set | 11.21 | 1st | 10.65 | 1st |
| Service Aces | 29 | 7th | 3 | 44th |
| Service Errors | 40 | 28th | 9 | 37th |
| Service Aces per set | 0.24 | 11th | 0.12 | 33rd |
| Reception Errors | 1 | 79th | 0 | 128th |
| Digs | 168 | 24th | 37 | 32nd |
| Digs per set | 1.39 | 35th | 1.42 | 34th |
| Block Solo | 6 | 43rd | 1 | 64th |
| Block Assist | 66 | 11th | 13 | 18th |
| Block Total | 72 | 17th | 14 | 24th |
| Blocks per set | 0.60 | 24th | 0.54 | 19th |
| Block Errors | 13 | 5th | 5 | 2nd |
| Ball Handling Errors | 7 | 10th | 1 | 44th |
| Points | 111.0 | 57th | 17.5 | 70th |
| Points per set | 0.9 | 56th | 0.7 | 56th |
