Corey Hamilton | #6 | S | Thiel
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 0.50 | .252 | 8.58 | 0.23 | 0.18 | 1.29 |
| Recent Games | ||
|---|---|---|
| Mar 18 | vs. Fontbonne | W, 3-0 |
| Mar 28 | Juniata | L, 3-0 |
| Mar 30 | vs. East. Mennonite | L, 3-1 |
| Mar 31 | vs. Stevenson | L, 3-2 |
| Mar 31 | vs. Phila. Biblical | W, 3-1 |
| Apr 13 | at UC Santa Cruz | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 29th | 8 | 29th |
| Sets | 101 | 36th | 28 | 19th |
| Kills | 50 | 68th | 12 | 67th |
| Kills per set | 0.50 | 57th | 0.43 | 52nd |
| Errors | 20 | 69th | 7 | 64th |
| Total Attacks | 119 | 71st | 43 | 62nd |
| Hitting Percentage | .252 | - | .116 | - |
| Assists | 867 | 5th | 272 | 2nd |
| Assists per set | 8.58 | 8th | 9.71 | 4th |
| Service Aces | 18 | 22nd | 5 | 17th |
| Service Errors | 26 | 52nd | 9 | 31st |
| Service Aces per set | 0.18 | 22nd | 0.18 | 20th |
| Reception Errors | 2 | 67th | 2 | 36th |
| Digs | 130 | 34th | 44 | 22nd |
| Digs per set | 1.29 | 38th | 1.57 | 29th |
| Block Solo | 10 | 32nd | 3 | 28th |
| Block Assist | 13 | 64th | 2 | 72nd |
| Block Total | 23 | 59th | 5 | 61st |
| Blocks per set | 0.23 | 55th | 0.18 | 50th |
| Block Errors | 6 | 30th | 2 | 19th |
| Ball Handling Errors | 18 | 4th | 7 | 4th |
| Points | 84.5 | 66th | 21.0 | 65th |
| Points per set | 0.8 | 58th | 0.8 | 53rd |
