Darren Tsai | #18 | LB | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 0.01 | .000 | 0.31 | 0.00 | 0.00 | 2.89 |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Carthage | L, 3-1 |
| Apr 13 | Thiel | W, 3-0 |
| Apr 14 | vs. Juniata | W, 3-2 |
| Apr 14 | vs. Carthage | W, 3-0 |
| Apr 27 | vs. Rivier | W, 3-2 |
| Apr 28 | vs. Carthage | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 82nd | 7 | 75th |
| Sets | 72 | 74th | 21 | 70th |
| Kills | 1 | 123rd | 0 | 132nd |
| Kills per set | 0.01 | 74th | 0.00 | 79th |
| Errors | 1 | 118th | 0 | 133rd |
| Total Attacks | 10 | 117th | 1 | 121st |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 22 | 32nd | 11 | 22nd |
| Assists per set | 0.31 | 19th | 0.52 | 16th |
| Service Aces | 0 | 117th | 0 | 131st |
| Service Errors | 0 | 130th | 0 | 133rd |
| Service Aces per set | 0.00 | 74th | 0.00 | 77th |
| Reception Errors | 12 | 33rd | 2 | 39th |
| Digs | 208 | 15th | 61 | 13th |
| Digs per set | 2.89 | 3rd | 2.90 | 3rd |
| Block Solo | 0 | 93rd | 0 | 131st |
| Block Assist | 0 | 116th | 0 | 132nd |
| Block Total | 0 | 116th | 0 | 132nd |
| Blocks per set | 0.00 | 70th | 0.00 | 79th |
| Block Errors | 0 | 98th | 0 | 128th |
| Ball Handling Errors | 1 | 51st | 0 | 123rd |
| Points | 1.0 | 130th | 0.0 | 133rd |
| Points per set | 0.0 | 77th | 0.0 | 79th |
