Eddy Klepper | #6 | MH | Stevenson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.11 | .321 | 0.03 | 1.05 | 0.20 | 0.65 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Washington Adventist | W, 3-0 |
| Apr 4 | East. Mennonite | W, 3-0 |
| Apr 5 | D'Youville | L, 3-2 |
| Apr 13 | vs. MSOE | W, 3-0 |
| Apr 14 | vs. Carthage | L, 3-0 |
| Apr 21 | Medaille | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 39th | 7 | 68th |
| Sets | 100 | 38th | 25 | 47th |
| Kills | 211 | 19th | 41 | 33rd |
| Kills per set | 2.11 | 24th | 1.64 | 36th |
| Errors | 52 | 44th | 12 | 47th |
| Total Attacks | 495 | 23rd | 117 | 31st |
| Hitting Percentage | .321 | 6th | .248 | 14th |
| Assists | 3 | 94th | 1 | 84th |
| Assists per set | 0.03 | 74th | 0.04 | 62nd |
| Service Aces | 20 | 17th | 6 | 15th |
| Service Errors | 26 | 52nd | 6 | 59th |
| Service Aces per set | 0.20 | 16th | 0.24 | 11th |
| Reception Errors | 0 | 105th | 0 | 96th |
| Digs | 65 | 60th | 12 | 72nd |
| Digs per set | 0.65 | 58th | 0.48 | 59th |
| Block Solo | 16 | 15th | 4 | 19th |
| Block Assist | 89 | 6th | 23 | 3rd |
| Block Total | 105 | 6th | 27 | 4th |
| Blocks per set | 1.05 | 6th | 1.08 | 4th |
| Block Errors | 9 | 12th | 2 | 21st |
| Ball Handling Errors | 4 | 14th | 0 | 83rd |
| Points | 291.5 | 15th | 62.5 | 28th |
| Points per set | 2.9 | 14th | 2.5 | 25th |
