Eddy Klepper | #6 | MH | Stevenson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.11 | .321 | 0.03 | 1.05 | 0.20 | 0.65 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lehman | W, 3-1 | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 11.5 |
| Jan 29 | at Baruch | L, 3-1 | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 2 | 6 | 0 | 12.5 |
| Jan 29 | vs. Medaille | L, 3-0 | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Feb 4 | vs. Medaille | L, 3-2 | 5 | 14 | 1 | 29 | .448 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 19.0 |
| Feb 4 | vs. Fontbonne | W, 3-1 | 2 | 8 | 1 | 13 | .538 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 13.0 |
| Feb 5 | vs. Nazareth | L, 3-0 | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 5.5 |
| Feb 5 | vs. Elmira | W, 3-1 | 4 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 12.5 |
| Feb 11 | vs. Rivier | L, 3-1 | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 5 | 1 | 13.5 |
| Feb 11 | at MIT | L, 3-0 | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Feb 12 | vs. Johnson & Wales (RI) | W, 3-0 | 1 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Feb 12 | vs. Endicott | W, 3-2 | 1 | 12 | 2 | 30 | .333 | 0 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 6 | 0 | 16.5 |
| Feb 21 | at Lancaster Bible | W, 3-0 | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Feb 29 | at East. Mennonite | W, 3-0 | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 6 | 0 | 11.0 |
| Mar 3 | Thiel | L, 3-2 | 5 | 5 | 4 | 22 | .045 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Mar 3 | Juniata | L, 3-0 | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Mar 7 | at Phila. Biblical | W, 3-0 | 3 | 2 | 2 | 16 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 6.0 |
| Mar 9 | New Jersey City | W, 3-0 | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8.5 |
| Mar 10 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Kean | L, 3-2 | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Mar 24 | at Endicott | W, 3-2 | 5 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Mar 24 | vs. Vassar | W, 3-2 | 5 | 16 | 2 | 32 | .438 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 18.5 |
| Mar 25 | vs. New Paltz St. | W, 3-0 | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 13.5 |
| Mar 25 | vs. Sage | W, 3-0 | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 27 | Phila. Biblical | W, 3-0 | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Mar 30 | at Juniata | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Thiel | W, 3-2 | 5 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 14.0 |
| Apr 2 | D'Youville | W, 3-0 | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Apr 2 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | East. Mennonite | W, 3-0 | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Apr 5 | D'Youville | L, 3-2 | 5 | 7 | 3 | 16 | .250 | 0 | 4 | 1 | 0 | 7 | 1 | 2 | 1 | 3 | 0 | 13.0 |
| Apr 13 | vs. MSOE | W, 3-0 | 3 | 4 | 0 | 11 | .364 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 1 | 9.0 |
| Apr 14 | vs. Carthage | L, 3-0 | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Apr 21 | Medaille | L, 3-1 | 4 | 4 | 0 | 12 | .333 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 5.5 |
