Greg Mayhall | #15 | N/A | Mount St. Joseph
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.64 | -.026 | 0.05 | 0.34 | 0.02 | 0.25 |
| Recent Games | ||
|---|---|---|
| Mar 24 | vs. Mount Olive | L, 3-1 |
| Mar 24 | at King (Tenn.) | L, 3-0 |
| Mar 31 | at MSOE | L, 3-0 |
| Mar 31 | vs. UC Santa Cruz | L, 3-1 |
| Apr 1 | vs. Fontbonne | L, 3-2 |
| Apr 1 | vs. Carthage | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 68th | 9 | 12th |
| Sets | 80 | 67th | 30 | 14th |
| Kills | 51 | 66th | 18 | 60th |
| Kills per set | 0.64 | 53rd | 0.60 | 50th |
| Errors | 56 | 42nd | 28 | 18th |
| Total Attacks | 195 | 57th | 88 | 42nd |
| Hitting Percentage | -.026 | - | -.114 | - |
| Assists | 4 | 87th | 2 | 65th |
| Assists per set | 0.05 | 68th | 0.07 | 54th |
| Service Aces | 2 | 99th | 1 | 73rd |
| Service Errors | 18 | 70th | 1 | 102nd |
| Service Aces per set | 0.02 | 70th | 0.03 | 56th |
| Reception Errors | 1 | 79th | 1 | 51st |
| Digs | 20 | 108th | 12 | 74th |
| Digs per set | 0.25 | 77th | 0.40 | 67th |
| Block Solo | 12 | 26th | 4 | 21st |
| Block Assist | 15 | 59th | 8 | 40th |
| Block Total | 27 | 55th | 12 | 34th |
| Blocks per set | 0.34 | 46th | 0.40 | 31st |
| Block Errors | 9 | 12th | 2 | 24th |
| Ball Handling Errors | 0 | 89th | 0 | 101st |
| Points | 72.5 | 67th | 27.0 | 57th |
| Points per set | 0.9 | 57th | 0.9 | 50th |
