Jim Schultz | #6 | N/A | Carthage
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.55 | .202 | 0.26 | 0.64 | 0.15 | 1.82 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at MSOE | W, 3-1 |
| Apr 14 | vs. Stevenson | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-0 |
| Apr 27 | vs. Nazareth | W, 3-2 |
| Apr 28 | vs. UC Santa Cruz | W, 3-1 |
| Apr 29 | at Springfield | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 79th | 4 | 107th |
| Sets | 66 | 78th | 13 | 94th |
| Kills | 102 | 49th | 25 | 50th |
| Kills per set | 1.55 | - | 1.92 | - |
| Errors | 52 | 44th | 10 | 53rd |
| Total Attacks | 247 | 52nd | 51 | 60th |
| Hitting Percentage | .202 | - | .294 | - |
| Assists | 17 | 40th | 2 | 69th |
| Assists per set | 0.26 | - | 0.15 | - |
| Service Aces | 10 | 45th | 6 | 16th |
| Service Errors | 31 | 38th | 1 | 105th |
| Service Aces per set | 0.15 | - | 0.46 | - |
| Reception Errors | 9 | 38th | 0 | 113th |
| Digs | 120 | 37th | 17 | 59th |
| Digs per set | 1.82 | - | 1.31 | - |
| Block Solo | 1 | 79th | 1 | 60th |
| Block Assist | 41 | 25th | 12 | 21st |
| Block Total | 42 | 39th | 13 | 27th |
| Blocks per set | 0.64 | - | 1.00 | - |
| Block Errors | 2 | 61st | 0 | 125th |
| Ball Handling Errors | 2 | 28th | 0 | 120th |
| Points | 133.5 | 49th | 38.0 | 46th |
| Points per set | 2.0 | - | 2.9 | - |
