Joe Bortak | #33 | MB | Juniata
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 37 | 2.34 | .489 | 0.02 | 0.90 | 0.04 | 0.22 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Stevenson | W, 3-0 |
| Mar 31 | East. Mennonite | W, 3-0 |
| Apr 7 | Sacred Heart | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 |
| Apr 21 | vs. Elmira | W, 3-0 |
| Apr 21 | vs. Medaille | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 1st | 8 | 18th |
| Sets | 135 | 1st | 23 | 59th |
| Kills | 316 | 6th | 65 | 15th |
| Kills per set | 2.34 | 13th | 2.83 | 10th |
| Errors | 53 | 43rd | 7 | 61st |
| Total Attacks | 538 | 18th | 96 | 37th |
| Hitting Percentage | .489 | - | .604 | 1st |
| Assists | 3 | 94th | 1 | 74th |
| Assists per set | 0.02 | 76th | 0.04 | 60th |
| Service Aces | 5 | 68th | 0 | 85th |
| Service Errors | 19 | 66th | 3 | 77th |
| Service Aces per set | 0.04 | 66th | 0.00 | 59th |
| Reception Errors | 3 | 57th | 1 | 41st |
| Digs | 30 | 95th | 4 | 104th |
| Digs per set | 0.22 | 79th | 0.17 | 79th |
| Block Solo | 22 | 3rd | 5 | 12th |
| Block Assist | 97 | 4th | 12 | 20th |
| Block Total | 121 | 3rd | 17 | 16th |
| Blocks per set | 0.90 | 10th | 0.74 | 12th |
| Block Errors | 13 | 5th | 1 | 34th |
| Ball Handling Errors | 0 | 89th | 0 | 45th |
| Points | 391.5 | 6th | 76.0 | 18th |
| Points per set | 2.9 | 15th | 3.3 | 9th |
