Jon Martin | #18 | OH | Stevenson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.87 | .185 | 0.47 | 0.31 | 0.12 | 2.21 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Washington Adventist | W, 3-0 |
| Apr 4 | East. Mennonite | W, 3-0 |
| Apr 5 | D'Youville | L, 3-2 |
| Apr 13 | vs. MSOE | W, 3-0 |
| Apr 14 | vs. Carthage | L, 3-0 |
| Apr 21 | Medaille | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 53rd | 5 | 93rd |
| Sets | 100 | 38th | 14 | 89th |
| Kills | 187 | 27th | 14 | 64th |
| Kills per set | 1.87 | 33rd | 1.00 | - |
| Errors | 90 | 22nd | 13 | 42nd |
| Total Attacks | 525 | 21st | 58 | 56th |
| Hitting Percentage | .185 | 23rd | .017 | - |
| Assists | 47 | 22nd | 4 | 49th |
| Assists per set | 0.47 | 14th | 0.29 | - |
| Service Aces | 12 | 36th | 4 | 31st |
| Service Errors | 30 | 41st | 1 | 101st |
| Service Aces per set | 0.12 | 37th | 0.29 | - |
| Reception Errors | 17 | 23rd | 1 | 50th |
| Digs | 221 | 13th | 28 | 46th |
| Digs per set | 2.21 | 13th | 2.00 | - |
| Block Solo | 7 | 40th | 0 | 111th |
| Block Assist | 24 | 49th | 1 | 85th |
| Block Total | 31 | 47th | 1 | 89th |
| Blocks per set | 0.31 | 49th | 0.07 | - |
| Block Errors | 3 | 53rd | 0 | 103rd |
| Ball Handling Errors | 3 | 21st | 1 | 31st |
| Points | 218.0 | 29th | 18.5 | 69th |
| Points per set | 2.2 | 36th | 1.3 | - |
