Kyle Turkalj | #20 | MH | Thiel
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.47 | .185 | 0.09 | 0.58 | 0.07 | 0.51 |
| Recent Games | ||
|---|---|---|
| Mar 18 | vs. Fontbonne | W, 3-0 |
| Mar 28 | Juniata | L, 3-0 |
| Mar 30 | vs. East. Mennonite | L, 3-1 |
| Mar 31 | vs. Stevenson | L, 3-2 |
| Mar 31 | vs. Phila. Biblical | W, 3-1 |
| Apr 13 | at UC Santa Cruz | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 46th | 7 | 76th |
| Sets | 97 | 46th | 27 | 36th |
| Kills | 143 | 41st | 32 | 45th |
| Kills per set | 1.47 | 42nd | 1.19 | 41st |
| Errors | 76 | 30th | 16 | 39th |
| Total Attacks | 363 | 39th | 90 | 41st |
| Hitting Percentage | .185 | - | .178 | - |
| Assists | 9 | 58th | 2 | 70th |
| Assists per set | 0.09 | 46th | 0.07 | 52nd |
| Service Aces | 7 | 52nd | 0 | 131st |
| Service Errors | 32 | 36th | 8 | 44th |
| Service Aces per set | 0.07 | 52nd | 0.00 | 77th |
| Reception Errors | 8 | 43rd | 2 | 40th |
| Digs | 49 | 67th | 15 | 66th |
| Digs per set | 0.51 | 61st | 0.56 | 56th |
| Block Solo | 17 | 11th | 7 | 8th |
| Block Assist | 38 | 30th | 6 | 45th |
| Block Total | 56 | 27th | 13 | 28th |
| Blocks per set | 0.58 | 25th | 0.48 | 25th |
| Block Errors | 5 | 37th | 2 | 28th |
| Ball Handling Errors | 0 | 89th | 0 | 124th |
| Points | 186.0 | 41st | 42.0 | 42nd |
| Points per set | 1.9 | 41st | 1.6 | 41st |
