Matt Yanz | #15 | N/A | Carthage
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 2.24 | .440 | 0.05 | 1.06 | 0.18 | 0.65 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at MSOE | W, 3-1 |
| Apr 14 | vs. Stevenson | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-0 |
| Apr 27 | vs. Nazareth | W, 3-2 |
| Apr 28 | vs. UC Santa Cruz | W, 3-1 |
| Apr 29 | at Springfield | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 5th | 8 | 61st |
| Sets | 115 | 13th | 24 | 57th |
| Kills | 258 | 13th | 55 | 24th |
| Kills per set | 2.24 | 17th | 2.29 | 18th |
| Errors | 47 | 48th | 10 | 54th |
| Total Attacks | 480 | 26th | 96 | 38th |
| Hitting Percentage | .440 | 2nd | .469 | 3rd |
| Assists | 6 | 75th | 2 | 73rd |
| Assists per set | 0.05 | 66th | 0.08 | 48th |
| Service Aces | 21 | 13th | 5 | 24th |
| Service Errors | 52 | 14th | 13 | 18th |
| Service Aces per set | 0.18 | 20th | 0.21 | 13th |
| Reception Errors | 2 | 67th | 0 | 134th |
| Digs | 75 | 55th | 11 | 80th |
| Digs per set | 0.65 | 56th | 0.46 | 60th |
| Block Solo | 22 | 3rd | 3 | 35th |
| Block Assist | 100 | 2nd | 21 | 5th |
| Block Total | 122 | 2nd | 24 | 7th |
| Blocks per set | 1.06 | 5th | 1.00 | 6th |
| Block Errors | 30 | 1st | 1 | 52nd |
| Ball Handling Errors | 0 | 89th | 0 | 134th |
| Points | 351.0 | 10th | 73.5 | 20th |
| Points per set | 3.1 | 9th | 3.1 | 16th |
