Mauro Salinas | #9 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 1.77 | .181 | 0.14 | 0.20 | 0.10 | 1.71 |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Carthage | L, 3-1 |
| Apr 13 | Thiel | W, 3-0 |
| Apr 14 | vs. Juniata | W, 3-2 |
| Apr 14 | vs. Carthage | W, 3-0 |
| Apr 27 | vs. Rivier | W, 3-2 |
| Apr 28 | vs. Carthage | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 85th | 5 | 94th |
| Sets | 69 | 76th | 18 | 79th |
| Kills | 122 | 44th | 35 | 41st |
| Kills per set | 1.77 | 37th | 1.94 | 26th |
| Errors | 60 | 40th | 14 | 40th |
| Total Attacks | 343 | 42nd | 92 | 39th |
| Hitting Percentage | .181 | 24th | .228 | 15th |
| Assists | 10 | 54th | 2 | 68th |
| Assists per set | 0.14 | 32nd | 0.11 | 40th |
| Service Aces | 7 | 52nd | 1 | 76th |
| Service Errors | 19 | 66th | 5 | 69th |
| Service Aces per set | 0.10 | 43rd | 0.06 | 49th |
| Reception Errors | 11 | 34th | 4 | 28th |
| Digs | 118 | 38th | 33 | 39th |
| Digs per set | 1.71 | 25th | 1.83 | 24th |
| Block Solo | 3 | 62nd | 0 | 125th |
| Block Assist | 11 | 67th | 1 | 91st |
| Block Total | 14 | 72nd | 1 | 92nd |
| Blocks per set | 0.20 | 57th | 0.06 | 61st |
| Block Errors | 4 | 44th | 0 | 124th |
| Ball Handling Errors | 2 | 28th | 0 | 116th |
| Points | 137.2 | 47th | 36.5 | 49th |
| Points per set | 2.0 | 38th | 2.0 | 34th |
