Max Martin | #22 | RS | MSOE
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 3.55 | .274 | 0.20 | 0.72 | 0.34 | 1.96 |
| Recent Games | ||
|---|---|---|
| Mar 27 | Cardinal Stritch | L, 3-1 |
| Mar 29 | UC Santa Cruz | L, 3-2 |
| Mar 31 | Mount St. Joseph | W, 3-0 |
| Mar 31 | Fontbonne | W, 3-0 |
| Apr 4 | Carthage | L, 3-1 |
| Apr 13 | vs. Stevenson | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 18th | 9 | 11th |
| Sets | 108 | 21st | 31 | 8th |
| Kills | 383 | 3rd | 99 | 2nd |
| Kills per set | 3.55 | 2nd | 3.19 | 5th |
| Errors | 138 | 7th | 35 | 13th |
| Total Attacks | 893 | 4th | 248 | 5th |
| Hitting Percentage | .274 | 10th | .258 | 11th |
| Assists | 22 | 32nd | 6 | 33rd |
| Assists per set | 0.20 | 24th | 0.19 | 30th |
| Service Aces | 37 | 4th | 10 | 3rd |
| Service Errors | 96 | 2nd | 29 | 1st |
| Service Aces per set | 0.34 | 4th | 0.32 | 8th |
| Reception Errors | 1 | 79th | 1 | 51st |
| Digs | 212 | 14th | 88 | 3rd |
| Digs per set | 1.96 | 19th | 2.84 | 5th |
| Block Solo | 14 | 21st | 2 | 41st |
| Block Assist | 64 | 14th | 20 | 7th |
| Block Total | 78 | 13th | 22 | 9th |
| Blocks per set | 0.72 | 18th | 0.71 | 14th |
| Block Errors | 2 | 61st | 0 | 104th |
| Ball Handling Errors | 1 | 51st | 0 | 98th |
| Points | 466.0 | 2nd | 121.0 | 2nd |
| Points per set | 4.3 | 2nd | 3.9 | 4th |
