Max Martin | #22 | RS | MSOE
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 3.55 | .274 | 0.20 | 0.72 | 0.34 | 1.96 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 383 | 3.55 | 138 | 893 | .274 | 22 | 0.20 | 37 | 0.34 | 212 | 1.96 | 14 | 64 | 78 | 0.72 | 466.0 | 4.3 |
| Conference | 9 | 31 | 99 | 3.19 | 35 | 248 | .258 | 6 | 0.19 | 10 | 0.32 | 88 | 2.84 | 2 | 20 | 22 | 0.71 | 121.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 57 | 191 | 3.35 | 66 | 442 | .283 | 11 | 0.19 | 16 | 0.28 | 101 | 1.77 | 7 | 38 | 45 | 0.79 | 233.0 | 4.1 |
| Away | 7 | 25 | 83 | 3.32 | 38 | 212 | .212 | 6 | 0.24 | 9 | 0.36 | 47 | 1.88 | 3 | 13 | 16 | 0.64 | 101.5 | 4.1 |
| Neutral | 8 | 26 | 109 | 4.19 | 34 | 239 | .314 | 5 | 0.19 | 12 | 0.46 | 64 | 2.46 | 4 | 13 | 17 | 0.65 | 131.5 | 5.1 |
| Wins | 18 | 60 | 238 | 3.97 | 56 | 470 | .387 | 7 | 0.12 | 28 | 0.47 | 113 | 1.88 | 8 | 35 | 43 | 0.72 | 291.5 | 4.9 |
| Losses | 14 | 48 | 145 | 3.02 | 82 | 423 | .149 | 15 | 0.31 | 9 | 0.19 | 99 | 2.06 | 6 | 29 | 35 | 0.73 | 174.5 | 3.6 |
