Michael Whitelock | #18 | MH | Thiel
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.48 | .312 | 0.01 | 0.72 | 0.02 | 0.22 |
| Recent Games | ||
|---|---|---|
| Mar 18 | vs. Fontbonne | W, 3-0 |
| Mar 28 | Juniata | L, 3-0 |
| Mar 30 | vs. East. Mennonite | L, 3-1 |
| Mar 31 | vs. Stevenson | L, 3-2 |
| Mar 31 | vs. Phila. Biblical | W, 3-1 |
| Apr 13 | at UC Santa Cruz | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 18th | 8 | 57th |
| Sets | 98 | 41st | 30 | 15th |
| Kills | 145 | 40th | 53 | 27th |
| Kills per set | 1.48 | 41st | 1.77 | 31st |
| Errors | 45 | 50th | 18 | 34th |
| Total Attacks | 320 | 46th | 130 | 26th |
| Hitting Percentage | .312 | - | .269 | 10th |
| Assists | 1 | 110th | 0 | 133rd |
| Assists per set | 0.01 | 79th | 0.00 | 78th |
| Service Aces | 2 | 99th | 1 | 82nd |
| Service Errors | 27 | 48th | 14 | 14th |
| Service Aces per set | 0.02 | 72nd | 0.03 | 57th |
| Reception Errors | 0 | 105th | 0 | 129th |
| Digs | 22 | 103rd | 11 | 79th |
| Digs per set | 0.22 | 78th | 0.37 | 71st |
| Block Solo | 25 | 2nd | 8 | 3rd |
| Block Assist | 44 | 24th | 5 | 52nd |
| Block Total | 71 | 18th | 13 | 29th |
| Blocks per set | 0.72 | 17th | 0.43 | 29th |
| Block Errors | 13 | 5th | 5 | 3rd |
| Ball Handling Errors | 3 | 21st | 0 | 128th |
| Points | 194.0 | 39th | 64.5 | 27th |
| Points per set | 2.0 | 39th | 2.2 | 33rd |
