Mike Kraft | #20 | S | Juniata
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.48 | .150 | 0.47 | 0.11 | 0.05 | 2.30 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Stevenson | W, 3-0 |
| Mar 31 | East. Mennonite | W, 3-0 |
| Apr 7 | Sacred Heart | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 |
| Apr 21 | vs. Elmira | W, 3-0 |
| Apr 21 | vs. Medaille | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 18th | 8 | 34th |
| Sets | 117 | 10th | 24 | 54th |
| Kills | 56 | 63rd | 5 | 83rd |
| Kills per set | 0.48 | 58th | 0.21 | 60th |
| Errors | 31 | 60th | 3 | 78th |
| Total Attacks | 167 | 59th | 20 | 74th |
| Hitting Percentage | .150 | - | .100 | - |
| Assists | 55 | 21st | 15 | 20th |
| Assists per set | 0.47 | 13th | 0.62 | 15th |
| Service Aces | 6 | 58th | 1 | 67th |
| Service Errors | 7 | 99th | 0 | 119th |
| Service Aces per set | 0.05 | 61st | 0.04 | 53rd |
| Reception Errors | 28 | 7th | 3 | 32nd |
| Digs | 269 | 6th | 58 | 15th |
| Digs per set | 2.30 | 10th | 2.42 | 12th |
| Block Solo | 3 | 62nd | 0 | 101st |
| Block Assist | 10 | 70th | 2 | 75th |
| Block Total | 13 | 73rd | 2 | 81st |
| Blocks per set | 0.11 | 63rd | 0.08 | 59th |
| Block Errors | 4 | 44th | 0 | 92nd |
| Ball Handling Errors | 1 | 51st | 1 | 28th |
| Points | 70.0 | 69th | 7.0 | 83rd |
| Points per set | 0.6 | 62nd | 0.3 | 61st |
