Mike Kraft | #20 | S | Juniata
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.48 | .150 | 0.47 | 0.11 | 0.05 | 2.30 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Hope Int'l | W, 3-2 | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 13 | at Stanford | L, 3-1 | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Jan 14 | at UC Santa Cruz | L, 3-0 | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 3 | 1 | 0 | 7.0 |
| Jan 21 | vs. Hilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. New Paltz St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elmira | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. D'Youville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Elmira | W, 3-2 | 5 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| Jan 28 | vs. MIT | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | vs. Carthage | L, 3-2 | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 3 | at Saint Francis (PA) | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | George Mason | W, 3-2 | 5 | 7 | 4 | 23 | .130 | 1 | 1 | 2 | 1 | 8 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Feb 18 | at Stevens | L, 3-2 | 5 | 11 | 3 | 26 | .308 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Feb 18 | vs. New Jersey City | W, 3-0 | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 24 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Springfield | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | Nazareth | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | Grand Canyon | W, 3-1 | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Feb 29 | Thiel | W, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 2 | vs. Phila. Biblical | W, 3-0 | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 3 | vs. East. Mennonite | W, 3-0 | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 3 | at Stevenson | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 17 | vs. New York U. | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 17 | at MSOE | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 17 | vs. Fontbonne | W, 3-0 | 2 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Mar 18 | at Carthage | L, 3-1 | 4 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 23 | vs. Wentworth | W, 3-0 | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 23 | at Springfield | L, 3-2 | 5 | 0 | 0 | 0 | - | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 24 | vs. Baruch | W, 3-1 | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 24 | vs. Kean | W, 3-0 | 3 | 6 | 5 | 15 | .067 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Mar 24 | at Princeton | L, 3-2 | 5 | 0 | 0 | 0 | - | 6 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 28 | at Thiel | W, 3-0 | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 1 | 7.0 |
| Mar 30 | Phila. Biblical | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 30 | Stevenson | W, 3-0 | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 31 | East. Mennonite | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 7 | Sacred Heart | W, 3-0 | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 21 | vs. Elmira | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Medaille | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
