Noah Prickett | #12 | N/A | Phila. Biblical
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 3.11 | .215 | 0.16 | 0.28 | 0.38 | 2.04 |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Thiel | L, 3-1 |
| Apr 4 | at Stevens | L, 3-0 |
| Apr 6 | vs. Springfield | L, 3-0 |
| Apr 6 | vs. Elmira | L, 3-1 |
| Apr 7 | at MIT | L, 3-2 |
| Apr 7 | vs. Medaille | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 18th | 8 | 48th |
| Sets | 116 | 12th | 28 | 23rd |
| Kills | 361 | 5th | 92 | 4th |
| Kills per set | 3.11 | 5th | 3.29 | 4th |
| Errors | 150 | 5th | 41 | 11th |
| Total Attacks | 982 | 1st | 269 | 2nd |
| Hitting Percentage | .215 | 18th | .190 | 23rd |
| Assists | 19 | 34th | 5 | 43rd |
| Assists per set | 0.16 | 27th | 0.18 | 34th |
| Service Aces | 44 | 3rd | 12 | 2nd |
| Service Errors | 72 | 6th | 15 | 10th |
| Service Aces per set | 0.38 | 1st | 0.43 | 2nd |
| Reception Errors | 25 | 13th | 8 | 10th |
| Digs | 237 | 10th | 61 | 12th |
| Digs per set | 2.04 | 16th | 2.18 | 16th |
| Block Solo | 6 | 43rd | 1 | 57th |
| Block Assist | 27 | 43rd | 4 | 60th |
| Block Total | 33 | 44th | 5 | 65th |
| Blocks per set | 0.28 | 52nd | 0.18 | 51st |
| Block Errors | 2 | 61st | 0 | 115th |
| Ball Handling Errors | 1 | 51st | 1 | 36th |
| Points | 424.5 | 5th | 107.0 | 3rd |
| Points per set | 3.7 | 5th | 3.8 | 5th |
