Paul Ejups | #7 | OH | Juniata
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.57 | .236 | 0.08 | 0.55 | 0.03 | 0.65 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Stevenson | W, 3-0 |
| Mar 31 | East. Mennonite | W, 3-0 |
| Apr 7 | Sacred Heart | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 |
| Apr 21 | vs. Elmira | W, 3-0 |
| Apr 21 | vs. Medaille | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 18th | 7 | 63rd |
| Sets | 106 | 26th | 21 | 66th |
| Kills | 166 | 34th | 23 | 54th |
| Kills per set | 1.57 | 40th | 1.10 | 44th |
| Errors | 66 | 33rd | 6 | 65th |
| Total Attacks | 424 | 34th | 60 | 55th |
| Hitting Percentage | .236 | 17th | .283 | - |
| Assists | 9 | 58th | 2 | 60th |
| Assists per set | 0.08 | 51st | 0.10 | 47th |
| Service Aces | 3 | 87th | 0 | 93rd |
| Service Errors | 23 | 58th | 2 | 84th |
| Service Aces per set | 0.03 | 68th | 0.00 | 63rd |
| Reception Errors | 10 | 35th | 3 | 29th |
| Digs | 69 | 57th | 7 | 96th |
| Digs per set | 0.65 | 57th | 0.33 | 74th |
| Block Solo | 17 | 11th | 6 | 9th |
| Block Assist | 41 | 25th | 11 | 22nd |
| Block Total | 58 | 24th | 17 | 17th |
| Blocks per set | 0.55 | 30th | 0.81 | 10th |
| Block Errors | 6 | 30th | 0 | 68th |
| Ball Handling Errors | 3 | 21st | 0 | 58th |
| Points | 206.5 | 34th | 34.5 | 52nd |
| Points per set | 1.9 | 40th | 1.6 | 39th |
