Paul Leon | #17 | S | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 0.33 | .319 | 9.85 | 0.64 | 0.07 | 2.34 |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Carthage | L, 3-1 |
| Apr 13 | Thiel | W, 3-0 |
| Apr 14 | vs. Juniata | W, 3-2 |
| Apr 14 | vs. Carthage | W, 3-0 |
| Apr 27 | vs. Rivier | W, 3-2 |
| Apr 28 | vs. Carthage | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 89th | 6 | 83rd |
| Sets | 67 | 77th | 21 | 67th |
| Kills | 22 | 82nd | 8 | 74th |
| Kills per set | 0.33 | 63rd | 0.38 | 54th |
| Errors | 7 | 96th | 1 | 94th |
| Total Attacks | 47 | 90th | 16 | 79th |
| Hitting Percentage | .319 | - | .438 | - |
| Assists | 660 | 9th | 188 | 9th |
| Assists per set | 9.85 | 3rd | 8.95 | 7th |
| Service Aces | 5 | 68th | 1 | 71st |
| Service Errors | 30 | 41st | 7 | 47th |
| Service Aces per set | 0.07 | 50th | 0.05 | 50th |
| Reception Errors | 2 | 67th | 0 | 96th |
| Digs | 157 | 26th | 40 | 27th |
| Digs per set | 2.34 | 7th | 1.90 | 21st |
| Block Solo | 4 | 54th | 0 | 107th |
| Block Assist | 38 | 30th | 5 | 47th |
| Block Total | 43 | 35th | 5 | 63rd |
| Blocks per set | 0.64 | 22nd | 0.24 | 44th |
| Block Errors | 7 | 23rd | 2 | 22nd |
| Ball Handling Errors | 7 | 10th | 3 | 9th |
| Points | 50.0 | 73rd | 11.5 | 76th |
| Points per set | 0.7 | 60th | 0.5 | 57th |
