Randy Hansen | #1 | N/A | Carthage
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 4.17 | .359 | 0.26 | 0.57 | 0.16 | 2.26 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at MSOE | W, 3-1 |
| Apr 14 | vs. Stevenson | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-0 |
| Apr 27 | vs. Nazareth | W, 3-2 |
| Apr 28 | vs. UC Santa Cruz | W, 3-1 |
| Apr 29 | at Springfield | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 3rd | 8 | 30th |
| Sets | 120 | 7th | 26 | 41st |
| Kills | 500 | 1st | 95 | 3rd |
| Kills per set | 4.17 | 1st | 3.65 | 2nd |
| Errors | 156 | 2nd | 30 | 15th |
| Total Attacks | 959 | 2nd | 186 | 10th |
| Hitting Percentage | .359 | 3rd | .349 | 5th |
| Assists | 31 | 29th | 7 | 30th |
| Assists per set | 0.26 | 20th | 0.27 | 24th |
| Service Aces | 19 | 18th | 5 | 19th |
| Service Errors | 45 | 22nd | 6 | 58th |
| Service Aces per set | 0.16 | 27th | 0.19 | 18th |
| Reception Errors | 29 | 3rd | 4 | 23rd |
| Digs | 271 | 5th | 43 | 25th |
| Digs per set | 2.26 | 12th | 1.65 | 27th |
| Block Solo | 10 | 32nd | 0 | 96th |
| Block Assist | 58 | 19th | 9 | 32nd |
| Block Total | 68 | 21st | 9 | 46th |
| Blocks per set | 0.57 | 28th | 0.35 | 39th |
| Block Errors | 9 | 12th | 3 | 10th |
| Ball Handling Errors | 2 | 28th | 0 | 74th |
| Points | 558.0 | 1st | 104.5 | 4th |
| Points per set | 4.6 | 1st | 4.0 | 2nd |
