Randy Hansen | #1 | N/A | Carthage
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 4.17 | .359 | 0.26 | 0.57 | 0.16 | 2.26 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 120 | 500 | 4.17 | 156 | 959 | .359 | 31 | 0.26 | 19 | 0.16 | 271 | 2.26 | 10 | 58 | 68 | 0.57 | 558.0 | 4.6 |
| Conference | 8 | 26 | 95 | 3.65 | 30 | 186 | .349 | 7 | 0.27 | 5 | 0.19 | 43 | 1.65 | 0 | 9 | 9 | 0.35 | 104.5 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 133 | 4.43 | 33 | 246 | .407 | 11 | 0.37 | 3 | 0.10 | 93 | 3.10 | 3 | 16 | 19 | 0.63 | 147.0 | 4.9 |
| Away | 10 | 35 | 138 | 3.94 | 55 | 265 | .313 | 8 | 0.23 | 4 | 0.11 | 67 | 1.91 | 2 | 22 | 24 | 0.69 | 155.0 | 4.4 |
| Neutral | 16 | 55 | 229 | 4.16 | 68 | 448 | .359 | 12 | 0.22 | 12 | 0.22 | 111 | 2.02 | 5 | 20 | 25 | 0.45 | 256.0 | 4.7 |
| Wins | 29 | 98 | 412 | 4.20 | 116 | 774 | .382 | 28 | 0.29 | 17 | 0.17 | 233 | 2.38 | 10 | 42 | 52 | 0.53 | 460.0 | 4.7 |
| Losses | 6 | 22 | 88 | 4.00 | 40 | 185 | .259 | 3 | 0.14 | 2 | 0.09 | 38 | 1.73 | 0 | 16 | 16 | 0.73 | 98.0 | 4.5 |
