Ross Madden | #15 | OH | Juniata
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 2.55 | .249 | 0.16 | 0.77 | 0.18 | 1.50 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Stevenson | W, 3-0 |
| Mar 31 | East. Mennonite | W, 3-0 |
| Apr 7 | Sacred Heart | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 |
| Apr 21 | vs. Elmira | W, 3-0 |
| Apr 21 | vs. Medaille | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 18th | 7 | 70th |
| Sets | 115 | 13th | 21 | 68th |
| Kills | 293 | 7th | 60 | 20th |
| Kills per set | 2.55 | 8th | 2.86 | 9th |
| Errors | 106 | 16th | 17 | 36th |
| Total Attacks | 751 | 6th | 130 | 25th |
| Hitting Percentage | .249 | 12th | .331 | 7th |
| Assists | 18 | 38th | 7 | 31st |
| Assists per set | 0.16 | 29th | 0.33 | 18th |
| Service Aces | 21 | 13th | 7 | 8th |
| Service Errors | 74 | 5th | 14 | 12th |
| Service Aces per set | 0.18 | 20th | 0.33 | 7th |
| Reception Errors | 29 | 3rd | 6 | 13th |
| Digs | 172 | 21st | 33 | 38th |
| Digs per set | 1.50 | 30th | 1.57 | 30th |
| Block Solo | 21 | 6th | 6 | 11th |
| Block Assist | 67 | 10th | 9 | 34th |
| Block Total | 88 | 10th | 15 | 19th |
| Blocks per set | 0.77 | 15th | 0.71 | 13th |
| Block Errors | 3 | 53rd | 0 | 100th |
| Ball Handling Errors | 2 | 28th | 0 | 93rd |
| Points | 368.5 | 8th | 77.5 | 17th |
| Points per set | 3.2 | 7th | 3.7 | 6th |
